Publication: Influence of 340 mT static magnetic field on germination potential and mid-infrared spectrum of wheat
| dc.contributor.author | Ćirković, Saša (13006290900) | |
| dc.contributor.author | Bačić, Jasmina (24767328200) | |
| dc.contributor.author | Paunović, Novica (8374865600) | |
| dc.contributor.author | Popović, Tamara B. (7006324787) | |
| dc.contributor.author | Trbovich, Alexander M. (57115127200) | |
| dc.contributor.author | Romčević, Nebojša (8947786200) | |
| dc.contributor.author | Ristić-Djurović, Jasna L. (16020260200) | |
| dc.date.accessioned | 2025-06-12T17:13:42Z | |
| dc.date.available | 2025-06-12T17:13:42Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In a number of studies, a static magnetic field was observed to positively influence the growing process of various plants; however, the effect has not yet been related to possible structural changes. We investigate if the static magnetic field that improves germination of wheat also alters wheat's near-infrared spectrum. Two groups of seeds were exposed to 340 mT for 16 h cumulatively. The first group was exposed 8 days for 2 h per day, while the second group was exposed 4 h per day for 4 consecutive days. One half of each of the exposed seed groups as well as of the unexposed control groups was sown, and the other half was used for mid-infrared spectra measurements. The sown seeds were monitored for 3 weeks after sowing. Germination of the groups exposed to the magnetic field was faster compared to corresponding non-exposed groups that were grown under the same conditions. The magnetic field exposure caused the enhancement of one OH peak at 3,369 cm−1 and two CO peaks at 1,662 cm−1 and 1,740 cm−1 in the mid-infrared spectrum. The effect was more pronounced for the 4 day, 4 h/day exposure. Bioelectromagnetics. 38:533–540, 2017.© 2017 Wiley Periodicals, Inc. © 2017 Wiley Periodicals, Inc. | |
| dc.identifier.uri | https://doi.org/10.1002/bem.22057 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85023157956&doi=10.1002%2fbem.22057&partnerID=40&md5=6642a7810446ccaa509f7aad40e68168 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/6844 | |
| dc.subject | growing enhancement | |
| dc.subject | hydroxyl and carbonyl groups | |
| dc.subject | infrared peaks intensity change | |
| dc.subject | strong static magnetic field | |
| dc.subject | wheat | |
| dc.title | Influence of 340 mT static magnetic field on germination potential and mid-infrared spectrum of wheat | |
| dspace.entity.type | Publication |
