Publication: Simultaneous hip and distal radius fractures-does it make a difference with respect to rehabilitation?
| dc.contributor.author | Dubljanin-Raspopović, Emilija (13613945600) | |
| dc.contributor.author | Lj, Marković-Denić (57214333447) | |
| dc.contributor.author | Kadija, Marko (16063920000) | |
| dc.contributor.author | Vujadinović, Sanja Tomanovíc (56029483100) | |
| dc.contributor.author | Tulić, Goran (23036995600) | |
| dc.contributor.author | Selaković, Ivan (57210291941) | |
| dc.contributor.author | Aleksić, Milica (59879107700) | |
| dc.date.accessioned | 2025-06-12T14:53:03Z | |
| dc.date.available | 2025-06-12T14:53:03Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Introduction: A minority of patients with hip fractures sustain concomitant wrist fractures. Little is known about the rehabilitation outcome in this group of patients. Aim of study: Prospective investigation of functional outcome and survival in patients with combined hip and wrist fractures compared with patients who sustain an isolated hip fracture. Methods: 341 patients who presented with an acute hip fracture during a 12 month period were included in the study. Outcome at discharge and 4 months follow-up was compared between patients with isolated hip fractures and those patients who sustained simultaneous distal wrist fractures. Results: The actual incidence of concurrent hip and wrist fractures in our cohort was 4.7%. Patients who sustained a concurrent hip and wrist fracture showed no differences regarding short- and long-term functional outcome and survival. Conclusion: Our results imply that patients with simultaneous hip and wrist fractures have no difference in rehabilitative outcome. Future studies should further investigate the distinctive characteristics of this patient subgroup. © 2019 by the authors. | |
| dc.identifier.uri | https://doi.org/10.3390/geriatrics4040066 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85078666672&doi=10.3390%2fgeriatrics4040066&partnerID=40&md5=8c4ed88666727c3c97b73399672292a4 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/5327 | |
| dc.subject | Functional outcome | |
| dc.subject | Hip fracture | |
| dc.subject | Mortality | |
| dc.subject | Rehabilitation | |
| dc.subject | Wrist fracture | |
| dc.title | Simultaneous hip and distal radius fractures-does it make a difference with respect to rehabilitation? | |
| dspace.entity.type | Publication |
