Publication: The effects of a 4-week coffeeberry supplementation on antioxidant status, endurance, and anaerobic performance in college athletes
| dc.contributor.author | Ostojic, Sergej M. (8552029600) | |
| dc.contributor.author | Stojanovic, Marko D. (56817077400) | |
| dc.contributor.author | Djordjevic, Brizita (23496361900) | |
| dc.contributor.author | Jourkesh, Morteza (56272124200) | |
| dc.contributor.author | Vasiljevic, Nadja (9744452100) | |
| dc.date.accessioned | 2025-07-02T12:45:48Z | |
| dc.date.available | 2025-07-02T12:45:48Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The main aim of this investigation was to evaluate the changes in total antioxidant capacity (TAC) and aerobic and anaerobic performance induced by supplementation of coffeeberry (CB) formulation for 4 weeks in college athletes. Twenty college athletes (14 males and 6 females) were allocated to two randomly assigned trials. Subjects in the CB group orally ingested capsules that contained CB formulation at a dose of 800 mg per day in two equal doses for 28 days, while subjects in the placebo (P) group ingested an equal number of identical-looking caps that contained cellulose. There were no changes in glucose, cholesterol, and lipoproteins within or between trials (p > 0.05). Total antioxidant capacity (TAC) was significantly higher in the CB versus P trial at the post- supplementation trial (1.66 ± 0.16 vs. 1.51 ± 0.05 mmol/L; p < 0.05). There were no statistically significant changes in average anaerobic power, index of anaerobic fatigue, maximal heart rate, blood lactate, and maximal oxygen uptake within or between trials (p > 0.05). Heart rate recovery (HRR) index increased significantly in CB group as compared with baseline level (38 ± 4 vs. 32 ± 5 beats/min; p < 0.05). Blood lactate after 10 min of recovery (Lactrec) significantly decreased in the CB group after supplementation protocol as compared with initial results (7.6 ± 4.2 vs. 5.5 ± 2.6 mmol/L; p < 0.05). No subject reported any side effects from CB or P. The results of the present study indicate that supplementation with a CB formulation slightly increased antioxidant capacity, but there were minimal effects on recovery parameters after exercise in college athletes. Copyright © Taylor & Francis Group, LLC. | |
| dc.identifier.uri | https://doi.org/10.1080/15438620802523345 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-57749098989&doi=10.1080%2f15438620802523345&partnerID=40&md5=206a619f60a9e0f2dca9777f88202cd7 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14180 | |
| dc.subject | Blood lactate | |
| dc.subject | Heart rate | |
| dc.subject | Recovery | |
| dc.subject | Total antioxidant capacity | |
| dc.title | The effects of a 4-week coffeeberry supplementation on antioxidant status, endurance, and anaerobic performance in college athletes | |
| dspace.entity.type | Publication |
