Publication: Comparison between the effects of continuous and intermittent aerobic exercise on biomarkers of creatine metabolism and oxidative-antioxidant balance in female athletes
| dc.contributor.author | Maric, Bojana (57203973235) | |
| dc.contributor.author | Vranes, Milan (16246559800) | |
| dc.contributor.author | Ostojic, Sergej M. (8552029600) | |
| dc.date.accessioned | 2025-06-12T14:44:20Z | |
| dc.date.available | 2025-06-12T14:44:20Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.uri | https://doi.org/10.23736/S0393-3660.19.04015-4 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85084081212&doi=10.23736%2fS0393-3660.19.04015-4&partnerID=40&md5=cf893a0f1e03d8bb343093d2d6033e05 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/5240 | |
| dc.title | Comparison between the effects of continuous and intermittent aerobic exercise on biomarkers of creatine metabolism and oxidative-antioxidant balance in female athletes | |
| dspace.entity.type | Publication |
