Publication: Familial adenomatous polyposis and colorectal cancer – how sensitive is computed tomography in detecting the underlying disease?
| dc.contributor.author | Jovanović, Sofija (59784668400) | |
| dc.contributor.author | Tomić, Tijana (56411857600) | |
| dc.contributor.author | Bidžić, Nemanja (56893751900) | |
| dc.contributor.author | Raspopović, Miloš (55378460400) | |
| dc.contributor.author | Vasin, Dragan (56946704000) | |
| dc.date.accessioned | 2025-06-12T11:38:37Z | |
| dc.date.available | 2025-06-12T11:38:37Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Introduction Familial adenomatous polyposis (FAP) is an autosomal dominant disorder characterized by the presence of 100 or more adenomatous polyps in the mucosal lining of the large intestine, with a significant risk of colorectal cancer development. Case outline This article presents a case report of previously undiagnosed FAP in a patient admitted to the surgical emergency department with suspected sigmoid carcinoma. On computed tomography (CT), the findings of the colonic mucosa were inconclusive due to inadequate distension of the bowel lumen and insufficient preparation. Edema of the bowel wall was clearly observed, a CT characteristic of the carcinoma that had formed at the level of the sigmoid colon, while the two other foci of malignant transformation were obscured by a diffuse, uniform thickening of the wall, which was clearly diagnosed as FAP on subsequent colonoscopy. The patient underwent a total proctocolectomy, after which he continued his oncological treatment. Conclusion Computed tomography is inadequate for the diagnosis of diffuse polyposis of the colonic mucosa, especially in emergency situations when patients are not prepared for the examination, i.e., without sufficient dilation of the bowel lumen. Since the underlying disease in this patient masked two of the three malignant lesions of the colon, we point out the diagnostic inferiority of the CT examination in the regular emergency settings, compared to CT and MR colonography and especially to colonoscopy as the gold standard in the detection of colorectal cancer. © 2025, Serbia Medical Society. All rights reserved. | |
| dc.identifier.uri | https://doi.org/10.2298/SARH250214024J | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105005708492&doi=10.2298%2fSARH250214024J&partnerID=40&md5=1b8d6e8bd87ceedfc8e368fa6c614190 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/743 | |
| dc.subject | colorectal cancer | |
| dc.subject | computed tomography | |
| dc.subject | familial polyposis | |
| dc.subject | total proctocolectomy | |
| dc.title | Familial adenomatous polyposis and colorectal cancer – how sensitive is computed tomography in detecting the underlying disease? | |
| dspace.entity.type | Publication |
