Publication: Clinical outcomes of two main variants of progressive supranuclear palsy and multiple system atrophy: A prospective natural history study
| dc.contributor.author | Jecmenica-Lukic, Milica (35801126700) | |
| dc.contributor.author | Petrovic, Igor N. (7004083314) | |
| dc.contributor.author | Pekmezovic, Tatjana (7003989932) | |
| dc.contributor.author | Kostic, Vladimir S. (57189017751) | |
| dc.date.accessioned | 2025-06-12T20:25:04Z | |
| dc.date.available | 2025-06-12T20:25:04Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Progressive supranuclear palsy (PSP) and parkinsonian subtype of multiple system atrophy (MSA-P) are, after Parkinson's disease (PD), the most common forms of neurodegenerative parkinsonism. Clinical heterogeneity of PSP includes two main variants, Richardson syndrome (PSP-RS) and PSP-parkinsonism (PSP-P). Clinical differentiation between them may be impossible at least during the first 2 years of the disease. Little is known about the differences in natural course of PSP-RS and PSP-P and, therefore, in this study we prospectively followed the clinical outcomes of consecutive, pathologically unconfirmed patients with the clinical diagnoses of PSP-RS (51 patients), PSP-P (21 patients) and MSA-P (49 patients). Estimated mean survival time was 11.2 years for PSP-P, 6.8 years for PSP-RS, and 7.9 years for MSA-P, where a 5-year survival probabilities were 90, 66 and 78 %, respectively. More disabling course of PSP-RS compared to PSP-P was also highlighted through the higher number of milestones reached in the first 3 years of the disease, as well as in the trend to reach all clinical milestones earlier. We found that PSP-P variant had a more favorable course with longer survival, not only when compared to PSP-RS, but also when compared to another form of atypical parkinsonism, MSA-P. © 2014 Springer-Verlag Berlin Heidelberg. | |
| dc.identifier.uri | https://doi.org/10.1007/s00415-014-7384-x | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84906082825&doi=10.1007%2fs00415-014-7384-x&partnerID=40&md5=b4c0c36846bf06110da4cf1ee43d099b | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/8712 | |
| dc.subject | Disability milestones | |
| dc.subject | Progressive supranuclear palsy | |
| dc.subject | Survival | |
| dc.title | Clinical outcomes of two main variants of progressive supranuclear palsy and multiple system atrophy: A prospective natural history study | |
| dspace.entity.type | Publication |
