Publication: Expression of TH1 and TH17 cytokines and transcription factors in multiple sclerosis patients: Does baseline T-Bet mRNA predict the response to interferon-beta treatment?
| dc.contributor.author | Drulovic, Jelena (55886929900) | |
| dc.contributor.author | Savic, Emina (24822544200) | |
| dc.contributor.author | Pekmezovic, Tatjana (7003989932) | |
| dc.contributor.author | Mesaros, Sarlota (7004307592) | |
| dc.contributor.author | Stojsavljevic, Nebojsa (6603086728) | |
| dc.contributor.author | Dujmovic-Basuroski, Irena (6701590899) | |
| dc.contributor.author | Kostic, Jelena (57159483500) | |
| dc.contributor.author | Vasic, Vladimir (32467486300) | |
| dc.contributor.author | Stojkovic, Marija Mostarica (6701741422) | |
| dc.contributor.author | Popadic, Dusan (6602255798) | |
| dc.date.accessioned | 2025-07-02T12:46:41Z | |
| dc.date.available | 2025-07-02T12:46:41Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | We studied the effect of one-year interferon (IFN)-beta treatment on the in vivo mRNA expression of IFN-γ, interleukin (IL)-17, T-bet and RoR-γt, on peripheral blood mononuclear cells (PBMC) from 36 multiple sclerosis (MS) patients. In the total MS group, IFN-beta induced decrease in mRNA levels of IFN-γ and T-bet (p < 0.0001), while the levels of IL-17 and RoR-γt remained similar. In both responders and non-responders, IFN-beta induced significant decrease of IFN-γ (p < 0.0001 and p = 0.011, respectively), while decrease in T-bet was detected only in responders (p < 0.0001). Higher pre-treatment T-bet allowed prediction of the clinical response in the first year (β = 0.601, p = 0.036). Our preliminary findings suggest that T-bet expression might be a potential prognostic marker of treatment response to IFN-beta in MS. © 2009 Elsevier B.V. All rights reserved. | |
| dc.identifier.uri | https://doi.org/10.1016/j.jneuroim.2009.07.010 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-70349853050&doi=10.1016%2fj.jneuroim.2009.07.010&partnerID=40&md5=203587be535f3f818d8196b4486622a0 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14213 | |
| dc.subject | IL-17 | |
| dc.subject | Interferon-beta | |
| dc.subject | Multiple sclerosis | |
| dc.subject | RoR-γt | |
| dc.subject | T-bet | |
| dc.subject | Type 1 immunity | |
| dc.title | Expression of TH1 and TH17 cytokines and transcription factors in multiple sclerosis patients: Does baseline T-Bet mRNA predict the response to interferon-beta treatment? | |
| dspace.entity.type | Publication |
