Publication: Treatment compliance of outpatients with schizophrenia: Patient's attitudes, demographic, clinical and therapeutic variables
| dc.contributor.author | Stanković, Žana (16178713500) | |
| dc.contributor.author | Britvić, Dubravka (24066425000) | |
| dc.contributor.author | Vuković, Olivera (14044368800) | |
| dc.contributor.author | Ille, Tatjana (24830425500) | |
| dc.date.accessioned | 2025-06-12T23:49:05Z | |
| dc.date.available | 2025-06-12T23:49:05Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Aim: To compare patient's attitudes, demographic, clinical characteristics, psychopathology, insight and type of antipsychotic therapy in compliant and non-compliant outpatients with schizophrenia; to explore correlations between patient's attitudes and related variables. Methods: A sample of 44 outpatients of both genders (> 60 years), with a diagnosis of ICD-10 Schizophrenia (F20) was included into the study. All the patients were on maintenance treatment with different classes of antipsychotics (oral, depot or both), for at least 6 months from the latest hospitalisation. The exclusion criteria were determined. The BPRS and the PANSS were used to assess psychopathology and insight (G12 item). The self-report questionnaire MARS was used to assess patient's attitudes. Results: Compliant patients (N=37) showed the following significant differences compared to non-compliant patients (N=7): higher the MARS (p<0.001), lower the PANSS (Positive sub score) (p<0.01) G12 scores (p<0.01) (the Student t test) and percentage of patients with previous non-compliance (p<0.05) (χ2 test). Considerable correlation between the MARS and the BPRS (p<0.001), the PANSS (Positive, General psychopathology) (p<0.001; p<0.01), G12 scores (p<0.05) (negative) and current compliance (p<0.001) was also found (The Spearman's correlation). Conclusions: Our results suggest that special attention should be paid to attitudes, severity of psychopathology, insight and history of non-compliance in compliance evaluation of outpatients with schizophrenia. © Medicinska naklada - Zagreb, Croatia. | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-41949138950&partnerID=40&md5=0f6942ecb271e3c9187c45e54cf75991 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/10706 | |
| dc.subject | Compliance | |
| dc.subject | Insight | |
| dc.subject | Outpatients | |
| dc.subject | Patient's attitudes | |
| dc.subject | Schizophrenia | |
| dc.title | Treatment compliance of outpatients with schizophrenia: Patient's attitudes, demographic, clinical and therapeutic variables | |
| dspace.entity.type | Publication |
