Publication: The effect of total and local irradiation by microwaves on Na+ + K+ and Mg++-dependent ATPase activity of the heart and masseter muscle of rats
| dc.contributor.author | Loncar Stevanovic, H. (6602509768) | |
| dc.contributor.author | Savic, S. (57216067116) | |
| dc.contributor.author | Jankovic, V. (7004886706) | |
| dc.date.accessioned | 2025-06-12T11:59:59Z | |
| dc.date.available | 2025-06-12T11:59:59Z | |
| dc.date.issued | 1982 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0020432769&partnerID=40&md5=b216b09fcdc64f3017ea8fbb80bcd073 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/2150 | |
| dc.title | The effect of total and local irradiation by microwaves on Na+ + K+ and Mg++-dependent ATPase activity of the heart and masseter muscle of rats | |
| dspace.entity.type | Publication |
