Publication: Assessment of Deoxyribonuclease Activity in Serum Samples of Patients With Systemic Lupus Erythematosus: Fluorescence-Based Method Versus ELISA
| dc.contributor.author | Vancevska, Aleksandra (55812981100) | |
| dc.contributor.author | Nikolic, Aleksandra (57194842918) | |
| dc.contributor.author | Bonaci-Nikolic, Branka (10839652200) | |
| dc.contributor.author | Skiljevic, Dusan (23487265400) | |
| dc.contributor.author | Radojkovic, Dragica (6602844151) | |
| dc.date.accessioned | 2025-07-02T12:21:34Z | |
| dc.date.available | 2025-07-02T12:21:34Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Background: We report the improvement of previously described method for determining deoxyribonuclease (DNase) activity in serum samples that uses a fluorescently labeled DNA fragment as a substrate. Methods: Activity of serum DNase was analyzed in 31 patients with systemic lupus erythematosus (SLE) and 13 healthy individuals by fluoresence-based method and ELISA test. Results: We found a mean decrease in DNase activity between cases and controls of 12.46% measured by the fluoresence-based method and of 12.21% measured by ELISA method. High level of positive correlation between two methods for DNase activity was observed: P < 0.001 and Pearson correlation coefficient 0.740. Decreased DNase activity was found in 25 of 31 SLE patients (81%) by fluoresence-based method and in 24 of 31 SLE patients (77%) by ELISA test. We also observed the significant positive correlation between titer of anti-dsDNA antibodies and DNase activity measured by both methods (P < 0.05). Conclusions: The key improvement is the use of internal control in the fluorescence-based method, which diminishes the influence of technical errors on the obtained results and increases reliability of the assay. This improved fluorescence-based method, with additional validation, may provide an alternative to more expensive and time-consuming conventional methods, such as ELISA. © 2016 Wiley Periodicals, Inc. | |
| dc.identifier.uri | https://doi.org/10.1002/jcla.21939 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84963568766&doi=10.1002%2fjcla.21939&partnerID=40&md5=468e1b8128850790ecda518e6807f088 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/13266 | |
| dc.subject | deoxyribonuclease activity | |
| dc.subject | ELISA | |
| dc.subject | fluorescence | |
| dc.subject | systemic lupus erythematosus | |
| dc.title | Assessment of Deoxyribonuclease Activity in Serum Samples of Patients With Systemic Lupus Erythematosus: Fluorescence-Based Method Versus ELISA | |
| dspace.entity.type | Publication |
