Publication: Increased AFP as an indicator of ovarian carcinoma and fetal kidney carcinoma - Case report
| dc.contributor.author | Filimonovic, D. (23990830300) | |
| dc.contributor.author | Gojnic, M. (9434266300) | |
| dc.contributor.author | Arsenijevic, Lj. (24922984100) | |
| dc.contributor.author | Popovic, N. (35462343700) | |
| dc.contributor.author | Dugalic, V. (9433624700) | |
| dc.date.accessioned | 2025-06-13T00:02:41Z | |
| dc.date.available | 2025-06-13T00:02:41Z | |
| dc.date.issued | 2007 | |
| dc.description.abstract | We examined a young primipara with increased alpha-fetoprotein (AFP) values and cystic tumefaction of the right ovary. Having in mind a mild decrease in ovarian artery resistance index (RI) and suspected findings of fetal kidney, this situation was delicate due to its double pathology which was later confirmed. Wilms' tumor is the most common urogenital tumor in childhood, and it is detectable in the prenatal period by ultrasound examination. In utero kidney biopsy confirms diagnosis and facilitates decisions concerning the course of pregnancy. Relative risk of intervention limits this diagnostic procedure for indicated cases. | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33947139254&partnerID=40&md5=818552040453b4136e07f6d5d1bff56c | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/10832 | |
| dc.subject | Borderline carcinoma | |
| dc.subject | In utero biopsy | |
| dc.subject | Pregnancy | |
| dc.subject | Wilms' fetal tumor | |
| dc.title | Increased AFP as an indicator of ovarian carcinoma and fetal kidney carcinoma - Case report | |
| dspace.entity.type | Publication |
