Publication: Middle cerebral artery Doppler in prediction degree of fetal anemia and the best timing for the second intrauterine intravascular transfusion in red cell alloimmune disease
| dc.contributor.author | Babović, I. (14828590600) | |
| dc.contributor.author | Plešinac, S. (55920049900) | |
| dc.contributor.author | Radojičić, Z. (6507427734) | |
| dc.contributor.author | Antonović, O. (25121054800) | |
| dc.contributor.author | Sparić, R. (23487159800) | |
| dc.contributor.author | Plećaş, D. (6603715745) | |
| dc.contributor.author | Radunović, N. (7003538030) | |
| dc.date.accessioned | 2025-06-12T19:46:34Z | |
| dc.date.available | 2025-06-12T19:46:34Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Aim: To determine the role of fetal multiples of the median of middle cerebral artery peak systolic velocity (MoM MCA-PSV), predicts the rate of decline in fetal hematocrit (Hct) for determination of the best timing for the second intrauterine intravascular transfusion (IUIVT) in fetuses with Rh alloimmunisation. Materials and Method: Retrospective study of 59-monofetal alloimmunized pregnancies from 2005 to 2012 that underwent first and second IUIVT were assessed in Department of Gynecology and Obstetrics, Belgrade, Serbia. Result: There was an inverse statistically significant correlation between measurements MCA MoM-1 and fetal Hct-1 before the first IUIVT r=- 0.622; p = 0.001 and MCA-MoM-3 and Hct-3 before the second IUIVT r = - 0.381; p = 0.001, also as the significant correlation between the interval between both procedures (expressed in day) and measurement MCA-MoM-3, before the second IUIVT r = - 0.284; p = 0.029. Conclusion: The measurements MoM-MCA before every IUIVT can be useful for prediction of the best timing for the next IUIVT. | |
| dc.identifier.uri | https://doi.org/10.12891/ceog2005.2015 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84956884306&doi=10.12891%2fceog2005.2015&partnerID=40&md5=c968986f00d73b1787256e625d5f2c16 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/8310 | |
| dc.subject | Doppler | |
| dc.subject | Hemolytic disease | |
| dc.subject | Hydrops fetalis | |
| dc.subject | Intrauterine intravascular transfusion | |
| dc.subject | RhD antibodies | |
| dc.title | Middle cerebral artery Doppler in prediction degree of fetal anemia and the best timing for the second intrauterine intravascular transfusion in red cell alloimmune disease | |
| dspace.entity.type | Publication |
