Publication: Visual evoked potentials in families with Friedreich's ataxia
| dc.contributor.author | Kostic, V.S. (35239923400) | |
| dc.contributor.author | Drulovic, B. (6508386868) | |
| dc.contributor.author | Todorovic, D. (57215783187) | |
| dc.date.accessioned | 2025-06-12T11:56:53Z | |
| dc.date.available | 2025-06-12T11:56:53Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | In 19 patients affected by Friedreich's ataxia, abnormalities of visual evoked potentials were recorded in 11 patients (58%). The most frequently encountered finding was a prolongation of the P 100 component latency (47%), although a reduction in the amplitude and an increase in the time interval between successive peaks was also observed. Pathological visual evoked potentials were also recorded in 18 clinically healthy members of 7 families of our patients (parents and siblings). Increased latency of the P 100 component was observed in 6 (33%). | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0023907303&partnerID=40&md5=1e8c9d45a4b5433fdf1ba50dba76acad | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/1980 | |
| dc.title | Visual evoked potentials in families with Friedreich's ataxia | |
| dspace.entity.type | Publication |
