Publication: Long-term predictors of remission in patients treated for medication-overuse headache at a specialized headache center: A prospective cohort study
| dc.contributor.author | Zidverc-Trajkovic, Jasna J. (18134546100) | |
| dc.contributor.author | Pekmezovic, Tatjana (7003989932) | |
| dc.contributor.author | Jovanovic, Zagorka (7006487114) | |
| dc.contributor.author | Pavlovic, Aleksandra (7003808508) | |
| dc.contributor.author | Mijajlovic, Milija (55404306300) | |
| dc.contributor.author | Radojicic, Aleksandra (25122016700) | |
| dc.contributor.author | Sternic, Nadezda (6603691178) | |
| dc.date.accessioned | 2025-06-12T16:39:14Z | |
| dc.date.available | 2025-06-12T16:39:14Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Objective: To evaluate long-term predictors of remission in patients with medication-overuse headache (MOH) by prospective cohort study. Background: Knowledge regarding long-term predictors of MOH outcome is limited. Methods: Two hundred and forty MOH patients recruited from 2000 to 2005 were included in a one-year follow-up study and then subsequently followed until 31 December 2013. The median follow-up was three years (interquartile range, three years). Predictive values of selected variables were assessed by the Cox proportional hazard regression model. Results: At the end of follow-up, 102 (42.5%) patients were in remission. The most important predictors of remission were lower number of headache days per month before the one-year follow-up (HR-hazard ratio = 0.936, 95% confidence interval (CI) 0.884–0.990, p = 0.021) and efficient initial drug withdrawal (HR = 0.136, 95% CI 0.042–0.444, p = 0.001). Refractory MOH was observed in seven (2.9%) and MOH relapse in 131 patients (54.6%). Conclusions: Outcome at the one-year follow-up is a reliable predictor of MOH long-term remission. © 2016, © International Headache Society 2016. | |
| dc.identifier.uri | https://doi.org/10.1177/0333102416683918 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85042291618&doi=10.1177%2f0333102416683918&partnerID=40&md5=e65f2bac4abbedcc5e9a7e8c323da637 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/6506 | |
| dc.subject | long-term outcome | |
| dc.subject | Medication-overuse headache | |
| dc.subject | predictors | |
| dc.title | Long-term predictors of remission in patients treated for medication-overuse headache at a specialized headache center: A prospective cohort study | |
| dspace.entity.type | Publication |
