Publication: Study of the mechanism of prostacyclin (PgI2) action of myocardial contractility
| dc.contributor.author | Pavlovic, M. (35335027800) | |
| dc.contributor.author | Petkovic, D. (7006263342) | |
| dc.contributor.author | Cvetkovic, M. (59022151300) | |
| dc.contributor.author | Zdjelar, K. (6505993671) | |
| dc.contributor.author | Starcevic, V. (7005374307) | |
| dc.contributor.author | Bosnic, O. (6508388358) | |
| dc.date.accessioned | 2025-07-02T12:58:23Z | |
| dc.date.available | 2025-07-02T12:58:23Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | The experiments done on the isolated right ventricle of rat hear suspended in the bath for isolated organs with oxygenated Tyrode's solution showed that PgI2 (2,3 x 10-6 mmol) produced its positive inotropic effect indirectly by promoting both beta-adrenoreceptors and calcium entry through slow calcium channels because this effect could be blocked by propranolol (2,3 x 10-2 mmol - beta adrenoreceptor blocker) or verapamil (4,3 x l0-3 mmol - slow calcium channel blocker). | |
| dc.identifier.uri | https://doi.org/10.1007/978-3-0348-7262-1_23 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0026597823&doi=10.1007%2f978-3-0348-7262-1_23&partnerID=40&md5=0c303fa4f9f3d60563b588f902f5aa63 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14640 | |
| dc.title | Study of the mechanism of prostacyclin (PgI2) action of myocardial contractility | |
| dspace.entity.type | Publication |
