Publication: Prolonged pre-operative hospital stay as a predictive factor for early outcomes and mortality after geriatric hip fracture surgery: a single institution open prospective cohort study
| dc.contributor.author | Tulic, Goran (23036995600) | |
| dc.contributor.author | Dubljanin-Raspopovic, Emilija (13613945600) | |
| dc.contributor.author | Tomanovic-Vujadinovic, Sanja (56029483100) | |
| dc.contributor.author | Sopta, Jelena (24328547800) | |
| dc.contributor.author | Todorovic, Aleksandar (57217367046) | |
| dc.contributor.author | Manojlovic, Radovan (19933967900) | |
| dc.date.accessioned | 2025-06-12T16:55:52Z | |
| dc.date.available | 2025-06-12T16:55:52Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Introduction: The aim of this open prospective cohort study was to determine if a prolonged pre-operative hospital stay is a true predictor of higher morbidity or mortality in geriatric patients with hip fractures. Materials and methods: We analysed early outcome parameters, such as functional independence measure (FIM), at discharge and four months post-operatively, peri-operative nonsurgical complications, intra-hospital and one year mortality compared with prolonged pre-operative hospital stay in 308 patients from a continuous cohort of 344. Results: Average pre-operative stay was 8.39 ± 5.80 days. Delaying surgery for > 72 hours was independently predictive for general complications and lower motor FIM gain at four months. All findings worsen progressively after the fifth day of delay. Pre-operative period was not found to be an independent predictor of mortality. Conclusion: In all observed outcome parameters except mortality, pre-operative delay > 72 hours was shown to be a true predictive factor. © 2017, SICOT aisbl. | |
| dc.identifier.uri | https://doi.org/10.1007/s00264-017-3643-7 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85030118546&doi=10.1007%2fs00264-017-3643-7&partnerID=40&md5=48f1c56d9eea3f43a5a94c4a35c09c58 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/6730 | |
| dc.subject | Delay of surgery | |
| dc.subject | Early outcomes | |
| dc.subject | Geriatric | |
| dc.subject | Hip fractures | |
| dc.subject | Mortality | |
| dc.subject | Predictive factors | |
| dc.title | Prolonged pre-operative hospital stay as a predictive factor for early outcomes and mortality after geriatric hip fracture surgery: a single institution open prospective cohort study | |
| dspace.entity.type | Publication |
