Publication: Valproate and delta-sleep peptide display high efficacy against metaphit-induced audiogenic seizure in rats
| dc.contributor.author | Stanojlović, Olivera (6602159151) | |
| dc.contributor.author | Hrnčić, D. (13907639700) | |
| dc.contributor.author | Živanović, D. (6603846587) | |
| dc.contributor.author | Rašić, A. (23480382100) | |
| dc.contributor.author | Šušić, V. (7003269321) | |
| dc.date.accessioned | 2025-06-13T00:05:51Z | |
| dc.date.available | 2025-06-13T00:05:51Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | The effects of valproate (VPA) and delta sleep-inducing peptide (DSIP) on metaphit-induced generalized, audiogenic seizure in adult rat males were compared. The animals were i.p. injected with: 1. Saline; 2. metaphit (mp, 10 mg kg-1); 3. metaphit (10 mg kg-1) and 8 h later with DSIP (0.1, 0.2, 0.4 or 1.0 mg kg-1), 4. metaphit (10 mg kg-1) and 8 h later with VPA (50, 75 or 100 mg kg-1); 5. DSIP alone (1.0 mg kg-1) and 6. VPA, alone (100 mg kg-1). The rats were exposed to sound stimulation at hourly intervals and the behavior and EEG were analyzed. The EEG signals in metaphit rats appeared as a sleep-like pattern and spike-wave complexes with increased power spectra. Valproate and DSIP reduced the incidence of seizure and prolonged duration of latency in a dose-dependent manner. ED50 of valproate in the 1st hour after administration was 63.19 mg kg-1 and that of DSIP 3.19 mg kg-1 four hours after injection. This suggests that VPA, reached a peak of action immediately after the application, while DSIP had a prolonged action, mildly reducing, but not abolishing metaphit seizure. None of the applied VPA and DSIP doses eliminated the metaphit-provoked EEG signs of epileptiform activity. © 2006 Akadémiai Kiadó, Budapest. | |
| dc.identifier.uri | https://doi.org/10.1556/APhysiol.93.2006.4.6 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-33845905828&doi=10.1556%2fAPhysiol.93.2006.4.6&partnerID=40&md5=64f02ce9948ca11121ee696b13584836 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/10862 | |
| dc.subject | Audioghenic seizures | |
| dc.subject | Blockade | |
| dc.subject | DSIP | |
| dc.subject | Metaphit | |
| dc.subject | Rat | |
| dc.subject | Valproate | |
| dc.title | Valproate and delta-sleep peptide display high efficacy against metaphit-induced audiogenic seizure in rats | |
| dspace.entity.type | Publication |
