Publication: Evaluation of single-point sampling strategies for the estimation of moclobemide exposure in depressive patients
| dc.contributor.author | Ignjatovic, Anita Rakic (57210675262) | |
| dc.contributor.author | Miljkovic, Branislava (6602266729) | |
| dc.contributor.author | Todorovic, Dejan (58383597600) | |
| dc.contributor.author | Timotijevic, Ivana (6602987901) | |
| dc.contributor.author | Pokrajac, Milena (6701564186) | |
| dc.date.accessioned | 2025-07-02T12:44:23Z | |
| dc.date.available | 2025-07-02T12:44:23Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Because moclobemide pharmacokinetics vary considerably among individuals, monitoring of plasma concentrations lends insight into its pharmacokinetic behavior and enhances its rational use in clinical practice. The aim of this study was to evaluate whether single concentration-time points could adequately predict moclobemide systemic exposure. Pharmacokinetic data (full 7-point pharmacokinetic profiles), obtained from 21 depressive inpatients receiving moclobemide (150 mg 3 times daily), were randomly split into development (n = 18) and validation (n = 16) sets. Correlations between the single concentration-time points and the area under the concentration-time curve within a 6-hour dosing interval at steady-state (AUC0-6) were assessed by linear regression analyses. The predictive performance of single-point sampling strategies was evaluated in the validation set by mean prediction error, mean absolute error, and root mean square error. Plasma concentrations in the absorption phase yielded unsatisfactory predictions of moclobemide AUC 0-6. The best estimation of AUC0-6 was achieved from concentrations at 4 and 6 hours following dosing. As the most reliable surrogate for moclobemide systemic exposure, concentrations at 4 and 6 hours should be used instead of predose trough concentrations as an indicator of between-patient variability and a guide for dose adjustments in specific clinical situations. © 2011 The Author(s). | |
| dc.identifier.uri | https://doi.org/10.1177/0091270010372105 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79955541937&doi=10.1177%2f0091270010372105&partnerID=40&md5=cef4b0e82048d8209d8dccd5233dad7f | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14129 | |
| dc.subject | depressive patients | |
| dc.subject | Moclobemide | |
| dc.subject | predictive performance | |
| dc.subject | single-point sampling strategies | |
| dc.subject | systemic exposure | |
| dc.title | Evaluation of single-point sampling strategies for the estimation of moclobemide exposure in depressive patients | |
| dspace.entity.type | Publication |
