Publication: Extraurothelial recurrence after radical nephroureterectomy: preoperative predictors and survival
| dc.contributor.author | Dzamic, Zoran (6506981365) | |
| dc.contributor.author | Milojevic, Bogomir (36990126400) | |
| dc.contributor.author | Kajmakovic, Boris (56549005500) | |
| dc.contributor.author | Grozdic Milojevic, Isidora (37107616900) | |
| dc.contributor.author | Bojanic, Nebojsa (55398281100) | |
| dc.contributor.author | Sipetic Grujicic, Sandra (6701802171) | |
| dc.date.accessioned | 2025-06-12T19:34:06Z | |
| dc.date.available | 2025-06-12T19:34:06Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Objective: To identify the preoperative predictors of extraurothelial recurrence (EUR) after radical nephroureterectomy (RNU) in patients with upper tract urothelial carcinoma (UTUC). Methods: A single-center series of 238 consecutive patients who were treated with RNU for UTUC was evaluated. Recurrence-free probabilities and cancer-specific survival (CSS) were estimated using the Kaplan–Meier method. Multivariate Cox proportional hazards regression models were used to evaluate the association between various clinicopathological factors and EUR. Results: The median time to EUR was 17.6 months (range 3–73 months). EUR-free survival rates at 1, 3, 5, and 7 years were 87.8, 75.2, 73.5, and 72.6 %, respectively. In multivariate Cox regression analyses, tumor stage (HR 27.4; 95 % CI 7.83–95.8; p = 0.0001) and lymphovascular invasion (LVI) (HR 1.53; 95 % CI 1.22–3.12; p = 0.01) were independently associated with EUR. In patients with EUR, 5-year CSS estimate was 29.2 %. Tumor stage (HR 14.3; 95 % CI 4.55–45.2; p < 0.001) and EUR (HR 2.7; 95 % CI 1.54–4.73; p = 0.001) were the only independent predictors associated with worse CSS. Conclusions: EUR significantly affected the prognosis in patients with UTUC managed by RNU. Patient with EUR had a greater probability of having higher tumor stages, higher tumor grades, and positive LVI. Tumor stage and LVI were independently associated with a worse EUR-free survival. © 2015, Springer Science+Business Media Dordrecht. | |
| dc.identifier.uri | https://doi.org/10.1007/s11255-015-0946-8 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84939941833&doi=10.1007%2fs11255-015-0946-8&partnerID=40&md5=fe45df1a09ea257ce7c057a4244ea38c | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/8198 | |
| dc.subject | Extraurothelial recurrence | |
| dc.subject | Radical nephroureterectomy | |
| dc.subject | Survival | |
| dc.subject | Upper urinary tract urothelial carcinoma | |
| dc.title | Extraurothelial recurrence after radical nephroureterectomy: preoperative predictors and survival | |
| dspace.entity.type | Publication |
