Publication: Correlation between leukocyte-platelet aggregates and thrombosis in myeloproliferative neoplasms
| dc.contributor.author | Šefer, Dijana (6603146747) | |
| dc.contributor.author | Miljić, Predrag (6604038486) | |
| dc.contributor.author | Kraguljac-Kurtović, Nada (37037758700) | |
| dc.contributor.author | Bižić-Radulović, Sandra (57192677013) | |
| dc.contributor.author | Bogdanović, Andrija (6603686934) | |
| dc.contributor.author | Knežević, Vesna (56806620700) | |
| dc.contributor.author | Marković, Dragana (24426339600) | |
| dc.contributor.author | Beleslin-Čokić, Bojana (6506788366) | |
| dc.contributor.author | Novaković, Ivana (6603235567) | |
| dc.contributor.author | Marinković, Jelena (7004611210) | |
| dc.contributor.author | Leković, Danijela (36659562000) | |
| dc.contributor.author | Gotić, Mirjana (7004685432) | |
| dc.contributor.author | Čokić, Vladan (6507196877) | |
| dc.date.accessioned | 2025-07-02T11:59:19Z | |
| dc.date.available | 2025-07-02T11:59:19Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Introduction: The impact of activated blood and endothelial cells on the thrombosis in myeloproliferative neoplasms (MPN) has not yet been clarified. We prospectively analyzed correlation between circulating leukocyte-platelet aggregates and soluble selectins to thrombosis occurrence in MPN, in the context of standard and cardiovascular risk factors, and different clinical and biological characteristics. Methods: Flow cytometric analysis of neutrophil-platelet (Neu-Plt) and monocyte-platelet (Mo-Plt) aggregates in peripheral blood, as well as quantification of soluble E-/L-/P-selectins by enzyme immunoassay, was performed on 95 newly diagnosed MPN patients. Results: During the follow-up, thrombosis occurred in 12.6% MPN patients (arterial 9.4%, venous 3.2%), with a mean time of 39 months. The overall incidence rate of main thrombotic events was 4.36 per 100 patient-years. The incidence of arterial hypertension (HTA) was significantly higher in patients with thrombosis, compared to those without thrombosis (P <.05). The level of soluble P-selectin was significantly higher in patients with thrombosis compared to those without thrombosis (346.89 ng/mL vs 286.39 ng/mL, P =.034). The mean level of Neu-Plt (26.7% vs 22.4%) and Mo-Plt (17.8% vs 12.3%) aggregates did not differ significantly between the groups with and without thrombosis. A multivariate COX proportional hazard regression model confirmed an independent predictive significance of Mo-Plt aggregates (HR = 1.561, 95% CI: 1.007-2.420, P =.046), as well as the cumulative effect of Mo-Plt aggregates and HTA (HR = 1.975, 95%CI: 1.215-3.212, P =.006) for thrombosis occurrence. Conclusion: Monocyte-platelet aggregates represent an independent risk factor for thrombosis occurrence, further on supported by HTA. © 2021 John Wiley & Sons Ltd | |
| dc.identifier.uri | https://doi.org/10.1111/ijlh.13754 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85118718507&doi=10.1111%2fijlh.13754&partnerID=40&md5=80fb0f610ce86f688ce7f97ca7690fc9 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/12091 | |
| dc.subject | monocytes | |
| dc.subject | myeloproliferative neoplasms | |
| dc.subject | platelet activation | |
| dc.subject | selectins | |
| dc.subject | thrombosis | |
| dc.title | Correlation between leukocyte-platelet aggregates and thrombosis in myeloproliferative neoplasms | |
| dspace.entity.type | Publication |
