Publication: Duration of valproic acid monotherapy correlates with subclinical thyroid dysfunction in children with epilepsy
| dc.contributor.author | Ilić, Violeta (57189998261) | |
| dc.contributor.author | Bogićević, Dragana (8279362500) | |
| dc.contributor.author | Miljković, Branislava (6602266729) | |
| dc.contributor.author | Ješić, Maja (24073164000) | |
| dc.contributor.author | Kovačević, Marijana (57190009373) | |
| dc.contributor.author | Prostran, Milica (7004009031) | |
| dc.contributor.author | Kovačević, Sandra Vezmar (57204567668) | |
| dc.date.accessioned | 2025-07-02T12:26:46Z | |
| dc.date.available | 2025-07-02T12:26:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Aim. To identify potential risk factors for the development of subclinical hypothyroidism following long-term valproic acid monotherapy in children with epilepsy. Methods. Serumlevels of thyroid-stimulating hormone, free thyroxine, free triiodothyronine, thyreoglobulin antibodies, and thyroid peroxidase antibodies were determined in 41 patients and in 41 sex- And age-matched healthy children. Results. Meanvalproic acid treatment durationwas 2.80?}1.96 years. The valproic acid group had higher serum thyroid-stimulating hormone (p<0.001) and free triiodothyronine (p<0.05) levels compared to the control group. Serum thyroid-stimulating hormone and free triiodothyronine were above the upper limit for healthy controls in 34% and 32% of patients, respectively, and no clinical features of thyroid dysfunction were observed. Duration of valproic acid monotherapy for less than four years was a risk factor for elevated thyroid-stimulating hormone levels. Conclusion. One third of children with normal range serum valproic acid levels may have elevated serum thyroid-stimulating hormone and free triiodothyronine levels, especially in the first four years of treatment. | |
| dc.identifier.uri | https://doi.org/10.1684/epd.2016.0821 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84976427915&doi=10.1684%2fepd.2016.0821&partnerID=40&md5=544933cf5c447a0f10c428e468825933 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/13457 | |
| dc.subject | Children | |
| dc.subject | Epilepsy | |
| dc.subject | Thyroid function | |
| dc.subject | Valproic acid | |
| dc.title | Duration of valproic acid monotherapy correlates with subclinical thyroid dysfunction in children with epilepsy | |
| dspace.entity.type | Publication |
