Publication: Is noninvasive right ventricular myocardial work analysis the right way for functional assessment of the right ventricle?
| dc.contributor.author | Trifunovic-Zamaklar, Danijela (9241771000) | |
| dc.contributor.author | Vratonjic, Jelena (57216883910) | |
| dc.date.accessioned | 2025-06-12T12:38:06Z | |
| dc.date.available | 2025-06-12T12:38:06Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.uri | https://doi.org/10.1002/jcu.23285 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85137314518&doi=10.1002%2fjcu.23285&partnerID=40&md5=fe0b5672902eb69ee5e32041d0f916c1 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/3295 | |
| dc.title | Is noninvasive right ventricular myocardial work analysis the right way for functional assessment of the right ventricle? | |
| dspace.entity.type | Publication |
