Publication: Coexpressed high levels of VEGF-C and active MMP-9 are associated with lymphatic spreading and local invasiveness of papillary thyroid carcinoma
| dc.contributor.author | Šelemetjev, Sonja (24463032600) | |
| dc.contributor.author | Dorić, Ilona (57210359065) | |
| dc.contributor.author | Paunović, Ivan (55990696700) | |
| dc.contributor.author | Tatić, Svetislav (6701763955) | |
| dc.contributor.author | Cvejić, Dubravka (7003808274) | |
| dc.date.accessioned | 2025-06-12T19:00:48Z | |
| dc.date.available | 2025-06-12T19:00:48Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Objectives: Papillary thyroid carcinoma (PTC) usually has a good prognosis, but some patients develop an aggressive course of the disease, leading to a poor outcome. Vascular endothelial growth factor C (VEGF-C) and matrix metalloproteinase 9 (MMP-9) have been shown to play roles in tumor progression in various human malignancies. Methods: We analyzed VEGF-C and active MMP-9 expression profiles in PTC samples using immunohistochemistry and Western blotting. Results: Immunohistochemistry showed positive staining for VEGF-C and active MMP-9 in 83% and 57% of PTCs, respectively (n=60), with a positive correlation between their expression levels (Spearman, P <.001). Concomitant high expression of VEGF-C and active MMP-9 correlated with the presence of lymph node metastasis (P =.005), pT status (P =.004), pTNM tumor stage (P =.005), and particularly the degree of tumor infiltration (P <.001, Fisher exact test). Densitometric analysis of Western blot bands confirmed correlation between VEGF-C and active MMP-9 expression (Wilcoxon and Spearman tests) and significant association with the clinicopathologic parameters (Mann-Whitney and Kruskal-Wallis tests). Conclusions: Association of coexpressed high levels of VEGF-C and active MMP-9 with lymphatic spreading and local invasiveness of PTC suggests their potential usefulness as predictive biomarkers of aggressive PTC behavior. © American Society for Clinical Pathology, 2016. All rights reserved. | |
| dc.identifier.uri | https://doi.org/10.1093/AJCP/AQW184 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85019171371&doi=10.1093%2fAJCP%2fAQW184&partnerID=40&md5=164cb1246a3febe6a661a1ce33adaf88 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/7911 | |
| dc.subject | Matrix metalloproteinase 9 | |
| dc.subject | Papillary thyroid carcinoma | |
| dc.subject | Prognostic biomarkers | |
| dc.subject | Vascular endothelial growth factor C | |
| dc.title | Coexpressed high levels of VEGF-C and active MMP-9 are associated with lymphatic spreading and local invasiveness of papillary thyroid carcinoma | |
| dspace.entity.type | Publication |
