Publication: Stress-echocardiography in evaluation of patients with idiopathic dilated cardiomyopathy
| dc.contributor.author | Neskovic, Aleksandar N. (35597744900) | |
| dc.contributor.author | Otasevic, P. (55927970400) | |
| dc.contributor.author | Popovic, Aleksandar D. (7005726330) | |
| dc.date.accessioned | 2025-06-13T00:22:27Z | |
| dc.date.available | 2025-06-13T00:22:27Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | It is well known that symptom severity, exercise capacity and prognosis in patients with heart failure correlate poorly with resting systolic function. Baseline left ventricular performance does not always reflect the true severity of the disease. Despite this, in patients with idiopathic dilated cardiomyopathy (DCM), stress-echocardiography is far less frequently used than in patients with coronary artery disease, although it may provide important information for optimising patient management and assessing prognosis. | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-47949110035&partnerID=40&md5=e32445c85766105bca9d8a84532b893d | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/11020 | |
| dc.title | Stress-echocardiography in evaluation of patients with idiopathic dilated cardiomyopathy | |
| dspace.entity.type | Publication |
