Publication: PROBIOTICS PRESCRIBED WITH HELICOBACTER PYLORI ERADICATION THERAPY IN EUROPE: USAGE PATTERN, EFFECTIVENESS, AND SAFETY: Results from the European Registry on Helicobacter pylori Management (Hp-EuReg)
| dc.contributor.author | Deza, Diego Casas (57202115909) | |
| dc.contributor.author | Alcedo, Javier (6602505595) | |
| dc.contributor.author | Lafuente, Miguel (57199506847) | |
| dc.contributor.author | López, F. Javier (57212894892) | |
| dc.contributor.author | Perez-Aisa, Ángeles (8930097800) | |
| dc.contributor.author | Pavoni, Matteo (57196439828) | |
| dc.contributor.author | Tepes, Bojan (8904989100) | |
| dc.contributor.author | Jonaitis, Laimas (8947481700) | |
| dc.contributor.author | Castro-Fernandez, Manuel (57207836590) | |
| dc.contributor.author | Pabón-Carrasco, Manuel (57140584100) | |
| dc.contributor.author | Keco-Huerga, Alma (57209480439) | |
| dc.contributor.author | Voynovan, Irina (57203219654) | |
| dc.contributor.author | Bujanda, Luis (57022137500) | |
| dc.contributor.author | Lucendo, Alfredo J. (55881718200) | |
| dc.contributor.author | Jurecic, Natasa Brglez (57199329921) | |
| dc.contributor.author | Denkovski, Maja (57779140800) | |
| dc.contributor.author | Vologzanina, Ludmila (58632900400) | |
| dc.contributor.author | Rodrigo, Luis (7004380789) | |
| dc.contributor.author | Martínez-Domínguez, Samuel J. (57195574030) | |
| dc.contributor.author | Fadieienko, Galyna (58241558100) | |
| dc.date.accessioned | 2025-06-12T11:37:53Z | |
| dc.date.available | 2025-06-12T11:37:53Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Aim: To evaluate the prescriptions patterns, effectiveness, and safety of adding probiotics to Helicobacter pylori eradication therapy, in Europe. Design: International, prospective, non-interventional registry of the clinical practice of the European gastroenterologists. Data were collected and quality reviewed until March 2021 at AEG-REDCap. The effectiveness was evaluated by modified intention-to-treat analysis, differentiating by geographic areas. Adverse events (AE) were categorized as mild, moderate, and severe. Results: Overall, 36,699 treatments were recorded, where 8,233 (22%) were prescribed with probiotics. Probiotics use was associated with higher effectiveness in the overall analysis (OR 1.631 [95% CI 1.456-1.828]), as well as in triple (1.702 [1.403-2.065]), quadruple (1.383 [0.996-1.920]), bismuth quadruple (1.248 [1.003-1.554] and sequential therapies (3.690 [2.686-5.069]). Lactobacillus genus was associated with a higher therapy effectiveness in Eastern Europe when triple (OR: 2.625 [CI 1.911, 3.606]) and bismuth quadruple (OR: 1.587 [CI 1.117, 2.254]) first-line therapies were prescribed. In Central Europe, the use of probiotics was associated with a decrease in both the overall incidence of AEs (0.656 [0.516, 0.888]) as well as severe AEs (0.312; [0.217, 0.449]). Bifidobacterium genus was associated with lower overall (OR: 0.725 [95% CI 0.592-0.888]) and severe (OR: 0.254 [0.185-0.347]) AEs; and Saccharomyces was associated with reduced overall (OR: 0.54 [CI 0.32-0.91]) and severe (OR 0.257 [CI 0.123-0.536]) AEs under quadruple-bismuth regimen. Conclusions: In Europe, the use of probiotics was associated with higher effectiveness and safety of H. pylori eradication therapy. Lactobacillus improved treatment effectiveness, while Bifidobacterium and Saccharomyces were associated with a better safety profile. © 2025 by The American College of Gastroenterology. | |
| dc.identifier.uri | https://doi.org/10.14309/ajg.0000000000003351 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85218010082&doi=10.14309%2fajg.0000000000003351&partnerID=40&md5=24f3afffc36ed3d2d3ca411ca41074a3 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/648 | |
| dc.subject | Bifidobacterium | |
| dc.subject | effectiveness | |
| dc.subject | eradication therapy | |
| dc.subject | Helicobacter pylori | |
| dc.subject | Lactobacillus | |
| dc.subject | Probiotics | |
| dc.subject | Saccharomyces | |
| dc.subject | safety | |
| dc.title | PROBIOTICS PRESCRIBED WITH HELICOBACTER PYLORI ERADICATION THERAPY IN EUROPE: USAGE PATTERN, EFFECTIVENESS, AND SAFETY: Results from the European Registry on Helicobacter pylori Management (Hp-EuReg) | |
| dspace.entity.type | Publication | |
