Publication: Early Selective C-Reactive Protein Apheresis in a Patient with Acute ST Segment Elevation Myocardial Reinfarction
| dc.contributor.author | Milosevic, Maja (57219411136) | |
| dc.contributor.author | Balint, Bela (7005347355) | |
| dc.contributor.author | Boskovic, Srdjan (16038574100) | |
| dc.contributor.author | Bojic, Milovan (7005865489) | |
| dc.contributor.author | Nikolic, Aleksandra (58124002000) | |
| dc.contributor.author | Otasevic, Petar (55927970400) | |
| dc.date.accessioned | 2025-06-12T13:32:07Z | |
| dc.date.available | 2025-06-12T13:32:07Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The patient was admitted for urgent coronary angiography following an acute anterior ST segment elevation myocardial reinfarction (STEMI) caused by acute stent thrombosis. A stent had been implanted 10 days prior to the reinfarction for an acute anterior STEMI. However, the patient had stopped taking ticagrelor post-discharge. Primary percutaneous coronary intervention of the left anterior descending artery was performed. Subsequently, due to a high C-reactive protein (CRP) level, 3 CRP apheresis sessions were performed, with the first session starting 12 h after the onset of symptoms. A significant drop in CRP was noted after each apheresis. The post-procedural course was uneventful. © 2020 | |
| dc.identifier.uri | https://doi.org/10.1159/000510554 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85092667204&doi=10.1159%2f000510554&partnerID=40&md5=6466aa2a232ef805a17de60681d56546 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/4189 | |
| dc.subject | Apheresis | |
| dc.subject | C-reactive protein | |
| dc.subject | Cardiovascular disease | |
| dc.subject | Post-procedural course | |
| dc.subject | ST segment elevation myocardial reinfarction | |
| dc.title | Early Selective C-Reactive Protein Apheresis in a Patient with Acute ST Segment Elevation Myocardial Reinfarction | |
| dspace.entity.type | Publication |
