Publication: Finger tapping analysis in patients with Parkinson's disease and atypical parkinsonism
| dc.contributor.author | Djurić-Jovičić, Milica (26633912900) | |
| dc.contributor.author | Petrović, Igor (7004083314) | |
| dc.contributor.author | Ječmenica-Lukić, Milica (35801126700) | |
| dc.contributor.author | Radovanović, Saša (6604015284) | |
| dc.contributor.author | Dragašević-Mišković, Nataša (59157743200) | |
| dc.contributor.author | Belić, Minja (57189989195) | |
| dc.contributor.author | Miler-Jerković, Vera (55027360300) | |
| dc.contributor.author | Popović, Mirjana B. (55300928500) | |
| dc.contributor.author | Kostić, Vladimir S. (57189017751) | |
| dc.date.accessioned | 2025-07-02T12:24:06Z | |
| dc.date.available | 2025-07-02T12:24:06Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The goal of this study was to investigate repetitive finger tapping patterns in patients with Parkinson's disease (PD), progressive supranuclear palsy-Richardson syndrome (PSP-R), or multiple system atrophy of parkinsonian type (MSA-P). The finger tapping performance was objectively assessed in PD (n = 13), PSP-R (n = 15), and MSA-P (n = 14) patients and matched healthy controls (HC; n = 14), using miniature inertial sensors positioned on the thumb and index finger, providing spatio-temporal kinematic parameters. The main finding was the lack or only minimal progressive reduction in amplitude during the finger tapping in PSP-R patients, similar to HC, but significantly different from the sequence effect (progressive decrement) in both PD and MSA-P patients. The mean negative amplitude slope of -0.12°/cycle revealed less progression of amplitude decrement even in comparison to HC (-0.21°/cycle, p = 0.032), and particularly from PD (-0.56°/cycle, p = 0.001), and MSA-P patients (-1.48°/cycle, p = 0.003). No significant differences were found in the average finger separation amplitudes between PD, PSP-R and MSA-P patients (pmsa-pd = 0.726, pmsa-psp = 0.363, ppsp-pd = 0.726). The lack of clinically significant sequence effect during finger tapping differentiated PSP-R from both PD and MSA-P patients, and might be specific for PSP-R. The finger tapping kinematic parameter of amplitude slope may be a neurophysiological marker able to differentiate particular forms of parkinsonism. © 2016 Elsevier Ltd. All rights reserved. | |
| dc.identifier.uri | https://doi.org/10.1016/j.jocn.2015.10.053 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84976333829&doi=10.1016%2fj.jocn.2015.10.053&partnerID=40&md5=139908039dc29f20189d55f705c822b6 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/13344 | |
| dc.subject | Atypical parkinsonism | |
| dc.subject | Hypokinesia | |
| dc.subject | Kinematic analysis | |
| dc.subject | Progressive supranuclear palsy | |
| dc.subject | Repetitive finger tapping | |
| dc.title | Finger tapping analysis in patients with Parkinson's disease and atypical parkinsonism | |
| dspace.entity.type | Publication |
