Publication: Physiological monitoring in the complex multi-morbid heart failure patient - Introduction
| dc.contributor.author | Rosano, Giuseppe M.C. (7007131876) | |
| dc.contributor.author | Seferovic, Petar M. (6603594879) | |
| dc.date.accessioned | 2025-06-12T14:45:45Z | |
| dc.date.available | 2025-06-12T14:45:45Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Repeated physiological monitoring of comorbidities in heart failure (HF) is pivotal. This document introduces the main challenges related to physiological monitoring in the complex multimorbid HF patient, arising during an ESC consensus meeting on this topic. © The Author(s) 2019. | |
| dc.identifier.uri | https://doi.org/10.1093/eurheartj/suz229 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85079032463&doi=10.1093%2feurheartj%2fsuz229&partnerID=40&md5=764aeed080ac53d061f923007cbd9eb4 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/5265 | |
| dc.subject | Comorbidities | |
| dc.subject | Heart failure | |
| dc.subject | Physiological monitoring | |
| dc.title | Physiological monitoring in the complex multi-morbid heart failure patient - Introduction | |
| dspace.entity.type | Publication |
