Publication: Perinatal outcome in multiple pregnancies - Spontaneous gestation versus
| dc.contributor.author | Gojnic, M. (9434266300) | |
| dc.contributor.author | Jeremic, K. (6701486495) | |
| dc.contributor.author | Boskovic, V. (8613866600) | |
| dc.contributor.author | Fazlagic, A. (23496293200) | |
| dc.contributor.author | Stefanovic, A. (8613866900) | |
| dc.contributor.author | Pervulov, M. (6602872337) | |
| dc.date.accessioned | 2025-06-13T00:16:39Z | |
| dc.date.available | 2025-06-13T00:16:39Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | The purpose of this investigation was to determine if twin pregnancies induced by in vitro fertilization (IVF) are under greater risk of negative perinatal outcome than "spontaneous" twin pregnancies. The study included 240 patients with gemellar pregnancies. Each patient with a gemellar IVF pregnancy (120) was assigned to a pregnant woman with appropriate age, education and parity from the "spontaneous" group as a control. Pregnancies were followed clinically, with laboratory analyses and ultrasonography. | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-17444426155&partnerID=40&md5=7a51a0466a0d5eae4533b5d81d306183 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/10963 | |
| dc.subject | Gemellar pregnancy | |
| dc.subject | In vitro fertilization | |
| dc.title | Perinatal outcome in multiple pregnancies - Spontaneous gestation versus | |
| dspace.entity.type | Publication |
