Publication: Association of uPA and PAI-1 tumor levels and 4G/5G variants of PAI-1 gene with disease outcome in luminal HER2-negative node-negative breast cancer patients treated with adjuvant endocrine therapy
| dc.contributor.author | Jevrić, Marko (43761174500) | |
| dc.contributor.author | Matić, Ivana Z. (36572349500) | |
| dc.contributor.author | Krivokuća, Ana (36466506600) | |
| dc.contributor.author | Crnogorac, Marija Dordic (57193949676) | |
| dc.contributor.author | Besu, Irina (34567735200) | |
| dc.contributor.author | Damjanović, Ana (7004519598) | |
| dc.contributor.author | Branković-Magić, Mirjana (55886308600) | |
| dc.contributor.author | Milovanović, Zorka (25228841900) | |
| dc.contributor.author | Gavrilović, Dušica (8849698200) | |
| dc.contributor.author | Susnjar, Snezana (6603541648) | |
| dc.contributor.author | Kisić Tepavčević, Darija (57218390033) | |
| dc.contributor.author | Stanojković, Tatjana (7801658230) | |
| dc.date.accessioned | 2025-07-02T12:12:47Z | |
| dc.date.available | 2025-07-02T12:12:47Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Background: The aim of this study was to evaluate the prognostic potential of urokinase-type plasminogen activator (uPA) and plasminogen activator inhibitor type 1 (PAI-1) tumor tissue levels and examine the association between these biomarkers and classical prognostic factors in early node-negative luminal breast cancer patients. The clinical value of 4G/5G variants of PAI-1 gene was evaluated. Patients and methods: This study involved 81 node-negative, estrogen receptor-positive and/or progesterone receptor-positive and human epidermal growth factor receptor 2-negative operable breast cancer patients who underwent radical surgical resection and received adjuvant endocrine therapy. Determination of uPA and PAI-1 concentrations in the breast cancer tissue extracts was performed using FEMTELLE® uPA/PAI-1 ELISA. An insertion (5G)/deletion (4G) polymorphism at position - 675 of the PAI-1 gene was detected by PCR-RFLP analysis. Results: Our research showed that patients with uPA tumor tissue levels higher than 3 ng/mg of protein had significantly reduced disease-free survival (DFS) and overall survival (OS) when compared to patients with uPA tumor tissue levels lower or equal to 3 ng/mg of protein. Patients with PAI-1 tumor tissue levels higher than 14 ng/mg of protein had significantly decreased OS in comparison with patients with PAI-1 tumor tissue levels lower or equal to 14 ng/mg of protein. ROC analysis confirmed the uPA and PAI-1 discriminative potential for the presence/absence of relevant events in these patients and resulted in higher cut-off values (5.65 ng/mg of protein for uPA and 27.10 ng/mg of protein for PAI-1) than standard reference cut-off values for both biomarkers. The prognostic importance of uPA and PAI-1 ROC cut-off values was confirmed by the impact of uPA higher than 5.65 ng/mg of protein and PAI-1 higher than 27.10 ng/mg of protein on poorer DFS, OS and event-free survival (EFS). We observed that patients with dominant allele in PAI-1 genotype (heterozygote and dominant homozygote, - 675 4G/5G and - 675 5G/5G) had significantly increased DFS, OS and EFS when compared with patients with recessive homozygote genotype (- 675 4G/4G). Conclusion: Our study indicates that uPA and PAI-1 tumor tissue levels and 4G/5G variants of PAI-1 gene might be of prognostic significance in early node-negative luminal HER2-negative breast cancer patients treated with adjuvant endocrine therapy. © 2019 The Author(s). | |
| dc.identifier.uri | https://doi.org/10.1186/s12885-018-5255-z | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85059978383&doi=10.1186%2fs12885-018-5255-z&partnerID=40&md5=6840b31339528754218e470b2e3b5a61 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/12852 | |
| dc.subject | Adjuvant endocrine therapy | |
| dc.subject | Luminal/HER2-negative, node-negative breast cancer | |
| dc.subject | PAI-1 | |
| dc.subject | PAI-1 -675 4G/5G polymorphism | |
| dc.subject | Prognostic | |
| dc.subject | uPA | |
| dc.title | Association of uPA and PAI-1 tumor levels and 4G/5G variants of PAI-1 gene with disease outcome in luminal HER2-negative node-negative breast cancer patients treated with adjuvant endocrine therapy | |
| dspace.entity.type | Publication |
