Publication: Higher expression of IL-12Rβ2 is associated with lower risk of relapse in relapsing-remitting multiple sclerosis patients on interferon-β1b therapy during 3-year follow-up
| dc.contributor.author | Milosevic, Emina (24822544200) | |
| dc.contributor.author | Dujmovic, Irena (6701590899) | |
| dc.contributor.author | Markovic, Milos (7101935774) | |
| dc.contributor.author | Mesaros, Sarlota (7004307592) | |
| dc.contributor.author | Rakocevic, Goran (57040994000) | |
| dc.contributor.author | Drulovic, Jelena (55886929900) | |
| dc.contributor.author | Stojkovic, Marija Mostarica (6701741422) | |
| dc.contributor.author | Popadic, Dusan (6602255798) | |
| dc.date.accessioned | 2025-07-02T12:26:53Z | |
| dc.date.available | 2025-07-02T12:26:53Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Cytokines produced by helper T (Th)1 cells, Th17 and regulatory T cells (Treg) are involved in multiple sclerosis (MS) immunopathogenesis. Interferon (IFN)-β alters the numerous genes' expression, but how this alteration affects the treatment response is still elusive. We assessed relative gene expression of nineteen Th1/Th17/Treg-associated mediators in peripheral blood mononuclear cells and plasma levels of GM-CSF, IL-17A and IL-17F, in relapsing-remitting MS (RRMS) patients before IFN-β1b treatment initiation and at 6, 12, 24 and 36. months of therapy. All mRNA levels changed significantly during the IFN-β1b therapy. Higher IL-12Rβ2 mRNA levels were associated with lower risk of relapse. Despite recent reports regarding role of GM-CSF in MS, our study failed to demonstrate its significance as therapy response biomarker, both on the mRNA and protein level. © 2015 Elsevier B.V. | |
| dc.identifier.uri | https://doi.org/10.1016/j.jneuroim.2015.07.011 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84943241789&doi=10.1016%2fj.jneuroim.2015.07.011&partnerID=40&md5=67efd07a047190b9d6b87a9dfe46ec74 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/13463 | |
| dc.subject | Gene expression | |
| dc.subject | Granulocyte-macrophage colony-stimulating factor | |
| dc.subject | Interferon-β | |
| dc.subject | Interleukin-12 receptor β2 subunit | |
| dc.subject | Multiple sclerosis | |
| dc.subject | Therapy response | |
| dc.title | Higher expression of IL-12Rβ2 is associated with lower risk of relapse in relapsing-remitting multiple sclerosis patients on interferon-β1b therapy during 3-year follow-up | |
| dspace.entity.type | Publication |
