Publication: Developing mortality patterns: Robust modified generalized likelihood ratio algorithm for infant mortality rate change detection
| dc.contributor.author | Milosavljevic, M. (7006876926) | |
| dc.contributor.author | Veinovic, M. (59784630700) | |
| dc.contributor.author | Kovacevic, B. (7005342699) | |
| dc.contributor.author | Kocev, N. (6602672952) | |
| dc.contributor.author | Simic, S. (57526929000) | |
| dc.contributor.author | Marinkovic, J. (7004611210) | |
| dc.date.accessioned | 2025-07-02T12:57:20Z | |
| dc.date.available | 2025-07-02T12:57:20Z | |
| dc.date.issued | 1997 | |
| dc.description.abstract | A new robust modified generalized likelihood ratio algorithm, which enables the changes of mortality rates to be detected automatically, is applied. The procedure is based on the calculation of discrimination function using robust least squares estimates of AR mortality rates residuals. The feasibility of the approach is demonstrated with experimental data concerning infant mortality rate in Serbia. © 1997, The authors. | |
| dc.identifier.uri | https://doi.org/10.3233/978-1-60750-887-8-647 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0031320814&doi=10.3233%2f978-1-60750-887-8-647&partnerID=40&md5=d24e4fef3fe1d5040d0f604f7de82991 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14600 | |
| dc.title | Developing mortality patterns: Robust modified generalized likelihood ratio algorithm for infant mortality rate change detection | |
| dspace.entity.type | Publication |
