Publication: Wire-based antegrade dissection re-entry technique for coronary chronic total occlusions percutaneous revascularization: Experience from the ERCTO Registry
| dc.contributor.author | Galassi, Alfredo R. (7004438532) | |
| dc.contributor.author | Vadalà, Giuseppe (57203403924) | |
| dc.contributor.author | Maniscalco, Laura (57204080896) | |
| dc.contributor.author | Gasparini, Gabriele (12775032600) | |
| dc.contributor.author | Jo, Dens (58562350400) | |
| dc.contributor.author | Bozinovic, Nenad Z. (56614042000) | |
| dc.contributor.author | Gorgulu, Sevket (56209450200) | |
| dc.contributor.author | Gehrig, Thomas (55644000761) | |
| dc.contributor.author | Grancini, Luca (6602258753) | |
| dc.contributor.author | Ungi, Imre (6602555341) | |
| dc.contributor.author | La Scala, Eugenio (6508334276) | |
| dc.contributor.author | Ladwiniec, Andrew (26026356500) | |
| dc.contributor.author | Stojkovic, Sinisa (6603759580) | |
| dc.contributor.author | La Manna, Alessio (57211114708) | |
| dc.contributor.author | Tumscitz, Carlo (7801372513) | |
| dc.contributor.author | Elhadad, Simon (6602982816) | |
| dc.contributor.author | Werner, Gerald S. (7202099557) | |
| dc.contributor.author | Sianos, Georgios (7003691774) | |
| dc.contributor.author | Garbo, Roberto (6506467751) | |
| dc.contributor.author | Carlino, Mauro (6603766324) | |
| dc.date.accessioned | 2025-06-12T12:08:24Z | |
| dc.date.available | 2025-06-12T12:08:24Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Background: The recent development and widespread adoption of antegrade dissection re-entry (ADR) techniques have been underlined as one of the antegrade strategies in all worldwide CTO consensus documents. However, historical wire-based ADR experience has suffered from disappointing long-term outcomes. Aims: Compare technical success, procedural success, and long-term outcome of patients who underwent wire-based ADR technique versus antegrade wiring (AW). Methods: One thousand seven hundred and ten patients, from the prospective European Registry of Chronic Total Occlusions (ERCTO), underwent 1806 CTO procedures between January 2018 and December 2021, at 13 high-volume ADR centers. Among all 1806 lesions attempted by the antegrade approach, 72% were approached with AW techniques and 28% with wire-based ADR techniques. Results: Technical and procedural success rates were lower in wire-based ADR than in AW (90.3% vs. 96.4%, p < 0.001; 87.7% vs. 95.4%, p < 0.001, respectively); however, wire-based ADR was used successfully more often in complex lesions as compared to AW (p = 0.017). Wire-based ADR was used in most cases (85%) after failure of AW or retrograde procedures. At a mean clinical follow-up of 21 ± 15 months, major adverse cardiac and cerebrovascular events (MACCEs) did not differ between AW and wire-based ADR (12% vs. 15.1%, p = 0.106); both AW and wire-based ADR procedures were associated with significant symptom improvements. Conclusions: As compared to AW, wire-based ADR is a reliable and effective strategy successfully used in more complex lesions and often after the failure of other techniques. At long-term follow-up, patient's MACCEs and symptoms improvement were similar in both antegrade techniques. © 2023 The Authors. Catheterization and Cardiovascular Interventions published by Wiley Periodicals LLC. | |
| dc.identifier.uri | https://doi.org/10.1002/ccd.30827 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85169779201&doi=10.1002%2fccd.30827&partnerID=40&md5=bd06257992bdaf375d532af7bec80995 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/2543 | |
| dc.subject | chronic total occlusion | |
| dc.subject | mini-STAR | |
| dc.subject | percutaneous coronary intervention | |
| dc.subject | STAR | |
| dc.subject | wire-based antegrade dissection re-entry | |
| dc.title | Wire-based antegrade dissection re-entry technique for coronary chronic total occlusions percutaneous revascularization: Experience from the ERCTO Registry | |
| dspace.entity.type | Publication | |
