Publication: The prognostic value of pre-operative and post-operative B-type natriuretic peptides in patients undergoing noncardiac surgery: B-type natriuretic peptide and N-terminal fragment of pro-B-type natriuretic peptide: A systematic review and individual patient data meta-analysis
| dc.contributor.author | Rodseth, Reitze N. (25227906700) | |
| dc.contributor.author | Biccard, Bruce M. (6602756355) | |
| dc.contributor.author | Le Manach, Yannick (23992568600) | |
| dc.contributor.author | Sessler, Daniel I. (35405204300) | |
| dc.contributor.author | Lurati Buse, Giovana A. (23091219800) | |
| dc.contributor.author | Thabane, Lehana (6603556364) | |
| dc.contributor.author | Schutt, Robert C. (12751969900) | |
| dc.contributor.author | Bolliger, Daniel (57204885010) | |
| dc.contributor.author | Cagini, Lucio (6602168534) | |
| dc.contributor.author | Cardinale, Daniela (6602492476) | |
| dc.contributor.author | Chong, Carol P.W. (25639470100) | |
| dc.contributor.author | Chu, Rong (36468068200) | |
| dc.contributor.author | Cnotliwy, Miłosław (6602636907) | |
| dc.contributor.author | Di Somma, Salvatore (7003878465) | |
| dc.contributor.author | Fahrner, René (22934402300) | |
| dc.contributor.author | Lim, Wen Kwang (9246702800) | |
| dc.contributor.author | Mahla, Elisabeth (6603640876) | |
| dc.contributor.author | Manikandan, Ramaswamy (14323413600) | |
| dc.contributor.author | Puma, Francesco (7004031548) | |
| dc.contributor.author | Pyun, Wook B. (6508352922) | |
| dc.date.accessioned | 2025-06-12T20:16:38Z | |
| dc.date.available | 2025-06-12T20:16:38Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Objectives The objective of this study was to determine whether measuring post-operative B-type natriuretic peptides (NPs) (i.e., B-type natriuretic peptide [BNP] and N-terminal fragment of proBNP [NT-proBNP]) enhances risk stratification in adult patients undergoing noncardiac surgery, in whom a pre-operative NP has been measured. Background Pre-operative NP concentrations are powerful independent predictors of perioperative cardiovascular complications, but recent studies have reported that elevated post-operative NP concentrations are independently associated with these complications. It is not clear whether there is value in measuring post-operative NP when a pre-operative measurement has been done. Methods We conducted a systematic review and individual patient data meta-analysis to determine whether the addition of post-operative NP levels enhanced the prediction of the composite of death and nonfatal myocardial infarction at 30 and ≥180 days after surgery. Results Eighteen eligible studies provided individual patient data (n = 2,179). Adding post-operative NP to a risk prediction model containing pre-operative NP improved model fit and risk classification at both 30 days (corrected quasi-likelihood under the independence model criterion: 1,280 to 1,204; net reclassification index: 20%; p < 0.001) and ≥180 days (corrected quasi-likelihood under the independence model criterion: 1,320 to 1,300; net reclassification index: 11%; p = 0.003). Elevated post-operative NP was the strongest independent predictor of the primary outcome at 30 days (odds ratio: 3.7; 95% confidence interval: 2.2 to 6.2; p < 0.001) and ≥180 days (odds ratio: 2.2; 95% confidence interval: 1.9 to 2.7; p < 0.001) after surgery. Conclusions Additional post-operative NP measurement enhanced risk stratification for the composite outcomes of death or nonfatal myocardial infarction at 30 days and ≥180 days after noncardiac surgery compared with a pre-operative NP measurement alone. | |
| dc.identifier.uri | https://doi.org/10.1016/j.jacc.2013.08.1630 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84892375667&doi=10.1016%2fj.jacc.2013.08.1630&partnerID=40&md5=162fb5572a2fa685e482a3acbb7336ab | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/8621 | |
| dc.subject | anesthesia | |
| dc.subject | myocardial infarction | |
| dc.subject | natriuretic peptides | |
| dc.subject | risk factors | |
| dc.subject | surgery | |
| dc.title | The prognostic value of pre-operative and post-operative B-type natriuretic peptides in patients undergoing noncardiac surgery: B-type natriuretic peptide and N-terminal fragment of pro-B-type natriuretic peptide: A systematic review and individual patient data meta-analysis | |
| dspace.entity.type | Publication | |
