Publication: Coronary artery bypass surgery in patients with low EuroSCORE preoperative risk
| dc.contributor.author | Zdravkovic, Marija (24924016800) | |
| dc.contributor.author | Ristic, Miljko (57214043577) | |
| dc.contributor.author | Krotin, Mirjana (25632332600) | |
| dc.contributor.author | Milic, Natasa (7003460927) | |
| dc.contributor.author | Soldatovic, Ivan (35389846900) | |
| dc.contributor.author | Nedeljkovic, Ivana (55927577700) | |
| dc.contributor.author | Peruničić, Jovan (9738988200) | |
| dc.contributor.author | Zdravkovic, Darko (23501022600) | |
| dc.date.accessioned | 2025-06-12T21:58:30Z | |
| dc.date.available | 2025-06-12T21:58:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Patients with EuroSCORE <2 are usually considered to have a low surgical risk and the lowest mortality. In our study preoperative factors in a group of 250 consecutive low-risk patients (EuroSCORE<2), who underwent frst isolated coronary artery by-pass surgery during 1999 and 2000., were analyzed. Cumulative follow-up period was 1178.48 patient-years and the primary clinical outcome was all-cause mortality. Patients̀ average age was 59.2±7.5 yr. The following preoperative risk factors of increased 5-year mortality were identifed: older age (P<0.001), smoking, prior non-recent myocardial infarction and reinfarction, anteroseptal localization of myocardial infarction (P<0.001), poor ejection fraction<=35% (P<0.001), dilatative cardiomyopathy (P<0.001), wall motion systolic index >2 (P<0.001), left atrial dilatation (P<0.001), mitral regurgitation more than 2+ (P<0.001), presence of left main disease, triple vessel coronary artery disease (P<0.001), absence of collaterals (P<0.001) and presence of more than 3 distal anastomoses. Through the present study it has been shown that it is possible to identify a subgroup of patients with low operative mortality and excellent 5-year survival after surgical treatment for coronary artery bypass surgery using preoperative clinical, echocardiographic, coronarographic and intraoperative data, even in diffcult conditions of the civil war in the region. © Versita Sp. z o.o. | |
| dc.identifier.uri | https://doi.org/10.2478/s11536-011-0164-4 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84860778102&doi=10.2478%2fs11536-011-0164-4&partnerID=40&md5=52c3b0ac701f868aa930c3685ad96c76 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/9629 | |
| dc.subject | Cardiac surgery | |
| dc.subject | Coronary artery bypass | |
| dc.subject | EuroSCORE | |
| dc.subject | Preoperative risk prediction | |
| dc.title | Coronary artery bypass surgery in patients with low EuroSCORE preoperative risk | |
| dspace.entity.type | Publication |
