Publication: Factors Contributing to Low Utilization of Intracoronary Imaging in Clinical Practice: A White Paper
| dc.contributor.author | Escaned, Javier (56517095000) | |
| dc.contributor.author | Lombardi, Marco (57215776251) | |
| dc.contributor.author | Götberg, Matthias (8656313200) | |
| dc.contributor.author | Amabile, Nicolas (16177636800) | |
| dc.contributor.author | Banning, Adrian (57957647700) | |
| dc.contributor.author | Barbato, Emanuele (58118036500) | |
| dc.contributor.author | Brugaletta, Salvatore (14010425300) | |
| dc.contributor.author | Chen, Shao-Liang (57206653250) | |
| dc.contributor.author | Doshi, Darshan (56511612400) | |
| dc.contributor.author | Koo, Bon-Kwon (35285769200) | |
| dc.contributor.author | Kozuma, Ken (7004872683) | |
| dc.contributor.author | Mahadevan, Kalaivani (57073028600) | |
| dc.contributor.author | Milasinovic, Dejan (24823024500) | |
| dc.contributor.author | Sinning, Jan-Malte (6506592261) | |
| dc.contributor.author | Toth, Gabor (7202464528) | |
| dc.contributor.author | Gonzalo, Nieves (24484668300) | |
| dc.contributor.author | Mamas, Mamas A. (6507283777) | |
| dc.contributor.author | Kirtane, Ajay J. (6603083771) | |
| dc.date.accessioned | 2025-06-12T11:38:34Z | |
| dc.date.available | 2025-06-12T11:38:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Intracoronary imaging (ICI) was introduced over 3 decades ago to complement conventional coronary angiography, yet its widespread uptake remains limited. This paper seeks to explore the potential causes behind low ICI utilization. The concepts of acceptability, acceptance, and adoption were applied to understand at which stage individual factors influence ICI implementation. Overall, the document aims at offering a comprehensive understanding of the challenges affecting ICI adoption, laying the foundation for effective change strategies. This approach is intended to address the broader, multifaceted nature of ICI implementation, providing a starting point for broadening its integration into clinical practice. © 2025 The Author(s) | |
| dc.identifier.uri | https://doi.org/10.1016/j.jscai.2025.103607 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-105005649345&doi=10.1016%2fj.jscai.2025.103607&partnerID=40&md5=537f41fa72d906a7e7b99da5dd677809 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/736 | |
| dc.subject | intracoronary imaging | |
| dc.subject | intravascular ultrasound | |
| dc.subject | optical coherence tomography | |
| dc.subject | percutaneous coronary intervention | |
| dc.title | Factors Contributing to Low Utilization of Intracoronary Imaging in Clinical Practice: A White Paper | |
| dspace.entity.type | Publication |
