Publication: Incidence of Primary Central Nervous System Tumors among Children in Belgrade (SERBIA), 1991-2004
| dc.contributor.author | Pekmezovic, Tatjana (7003989932) | |
| dc.contributor.author | Golubicic, Ivana (6603074739) | |
| dc.contributor.author | Grujicic, Danica (7004438060) | |
| dc.contributor.author | Tepavcevic, Darija Kisic (57218390033) | |
| dc.contributor.author | Jarebinski, Mirjana (7003463550) | |
| dc.contributor.author | Radosavljevic, Aleksandra (56993158000) | |
| dc.contributor.author | Nikitovic, Marina (6602665617) | |
| dc.contributor.author | Bogicevic, Snjezana (31967518200) | |
| dc.date.accessioned | 2025-06-12T23:23:09Z | |
| dc.date.available | 2025-06-12T23:23:09Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | The aim of this survey was to estimate the incidence of primary CNS tumors among children aged 0-14 in Belgrade during the period 1991-2004. Incidence rates were age-adjusted according to the world standard population. The average age-adjusted incidence rates were 3.4/100,000 for boys, 2.4/100,000 for girls, and 2.9/100,000 for both genders. There was a nonsignificant tendency toward increased CNS tumor incidence (y = 2.547 + 0.052x, p =.549). The age-specific incidence rates were 3.0/100,000 (0-4 years), 2.2/100,000 (5-9 years), and 3.8/100,000 (10-14 years). Among the population aged between 0 and 14, the cumulative probability of acquiring primary CNS tumors was 1 per 1961 for boys and 1 per 2778 for girls. Astrocytoma was the most common pathohistological type of primary CNS tumors accounting for 41.5% of cases. © Informa Healthcare USA, Inc. | |
| dc.identifier.uri | https://doi.org/10.1080/08880010902973533 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-68449101592&doi=10.1080%2f08880010902973533&partnerID=40&md5=a03218e9cb528c11139b1cf4bc22e70e | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/10459 | |
| dc.title | Incidence of Primary Central Nervous System Tumors among Children in Belgrade (SERBIA), 1991-2004 | |
| dspace.entity.type | Publication |
