Publication: Pretreatment risk factors and importance of comorbidity for overall survival, complete remission, and early death in patients with acute myeloid leukemia
| dc.contributor.author | Djunic, Irena (23396871100) | |
| dc.contributor.author | Virijevic, Marijana (36969618100) | |
| dc.contributor.author | Novkovic, Aleksandra (36969484900) | |
| dc.contributor.author | Djurasinovic, Vladislava (35172762900) | |
| dc.contributor.author | Colovic, Natasa (6701607753) | |
| dc.contributor.author | Vidovic, Ana (6701313789) | |
| dc.contributor.author | Suvajdzic-Vukovic, Nada (7003417452) | |
| dc.contributor.author | Tomin, Dragica (6603497854) | |
| dc.date.accessioned | 2025-06-12T22:01:30Z | |
| dc.date.available | 2025-06-12T22:01:30Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | The objective of this single-center study was to determine the pretreatment risk factors and influence of comorbidity on outcome in patients with acute myeloid leukemia (AML). The research involved 145 patients with AML during a 58-month follow-up period. The results suggest that the most significant predictor of poor overall survival (OS) is an adverse karyotype (P = 0.007), while for poor rate of complete remission (CR) it is age ≥55 years, and for early death the most significant predictor is comorbidity, as scored by the Hematopoetic Cell Transplantation Comorbidity Index (HCT-CI), P = 0.001. When we divided the patients into two groups: aged ≥55 years and aged <55 years, these predictors differed. In the group aged ≥55 years the most significant predictor of OS (P = 0.013) and for early death (P = 0.003) was HCT-CI (P = 0.013), while in the younger group it was karyotype (P < 0.001). The most significant predictor of CR in the elderly was increased serum lactate dehydrogenase (LDH) level (P = 0.045). In the younger patients, the most significant predictor of CR was leukocytosis (P = 0.001) and for early death it was infection as the comorbidity (P = 0.007). We point out the importance of comorbidity for OS and early death, as well as the impact of infection in patients with AML. © W.S. Maney & Son Ltd 2012. | |
| dc.identifier.uri | https://doi.org/10.1179/102453312X13221316477651 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84862982188&doi=10.1179%2f102453312X13221316477651&partnerID=40&md5=a92ab8606e64f977f31c1ff8fa7ed5a8 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/9660 | |
| dc.subject | Acute myeloid leukemia | |
| dc.subject | Comorbidity | |
| dc.subject | Risk factors | |
| dc.title | Pretreatment risk factors and importance of comorbidity for overall survival, complete remission, and early death in patients with acute myeloid leukemia | |
| dspace.entity.type | Publication |
