Publication: MRI measurements of brainstem structures in patients with Richardson's syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson's disease
| dc.contributor.author | Longoni, Giulia (37070849300) | |
| dc.contributor.author | Agosta, Federica (6701687853) | |
| dc.contributor.author | Kostić, Vladimir S. (35239923400) | |
| dc.contributor.author | Stojković, Tanja (57211211787) | |
| dc.contributor.author | Pagani, Elisabetta (7005421345) | |
| dc.contributor.author | Stošić-Opinćal, Tatjana (55886486600) | |
| dc.contributor.author | Filippi, Massimo (7202268530) | |
| dc.date.accessioned | 2025-07-02T12:43:21Z | |
| dc.date.available | 2025-07-02T12:43:21Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | We investigated the diagnostic accuracy of brainstem MRI measurements in patients with different progressive supranuclear palsy (PSP) syndromes and Parkinson's disease (PD). Using 3D T1-weighted images, midbrain, and pons areas, as well as superior (SCP) and middle cerebellar peduncle (MCP) widths were measured in 10 patients with Richardson's syndrome (PSP-RS), 10 patients with PSP-parkinsonism (PSP-P), 25 patients with PD, and 24 healthy controls. The ratio between pons and midbrain areas (pons/midbrain), that between MCP and SCP widths (MCP/SCP), and the MR parkinsonism index ([pons/midbrain]*[MCP/SCP]) were calculated. The pons/midbrain and the MR parkinsonism index allowed to differentiate PSP-RS from PD with high sensitivity (90%, 100%), specificity (96%, 92%), and accuracy (94%, 97%). Only the pons/midbrain was found to distinguish PSP-P from PD, but with a lower diagnostic accuracy (sensitivity = 60%, specificity = 96%, accuracy = 86%). Compared to PSP-RS, PSP-P experience a relatively less severe involvement of infratentorial brain. The pons/midbrain looks as a promising measure in the differentiation of individual PSP-P from PD patients. © 2010 Movement Disorder Society. | |
| dc.identifier.uri | https://doi.org/10.1002/mds.23293 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-79952663222&doi=10.1002%2fmds.23293&partnerID=40&md5=173b884206e0d899bec4fb8fe3ab3eda | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/14089 | |
| dc.subject | Atrophy | |
| dc.subject | Brainstem | |
| dc.subject | Midbrain | |
| dc.subject | Parkinson's disease | |
| dc.subject | Progressive supranuclear palsy | |
| dc.title | MRI measurements of brainstem structures in patients with Richardson's syndrome, progressive supranuclear palsy-parkinsonism, and Parkinson's disease | |
| dspace.entity.type | Publication |
