Publication: Embracing the unknown: Risk stratification in heart failure with preserved ejection fraction with the EPYC score
| dc.contributor.author | Seferović, Petar M (6603594879) | |
| dc.contributor.author | Polovina, Marija (35273422300) | |
| dc.contributor.author | Veljić, Ivana (57203875022) | |
| dc.date.accessioned | 2025-06-12T13:10:26Z | |
| dc.date.available | 2025-06-12T13:10:26Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | [No abstract available] | |
| dc.identifier.uri | https://doi.org/10.1093/eurjpc/zwab054 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123227812&doi=10.1093%2feurjpc%2fzwab054&partnerID=40&md5=77d40d6dbb9e7acd9a0732e4421b94f3 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/3886 | |
| dc.title | Embracing the unknown: Risk stratification in heart failure with preserved ejection fraction with the EPYC score | |
| dspace.entity.type | Publication |
