Publication: Ventral pancreas pseudoagenesis - Ductal morphometry in two cases
| dc.contributor.author | Stimec, B. (7003411337) | |
| dc.contributor.author | Bulajic, M. (7003421660) | |
| dc.contributor.author | Ugljesic, M. (6701730451) | |
| dc.contributor.author | Milovanovic, T. (57215495046) | |
| dc.date.accessioned | 2025-06-12T11:51:30Z | |
| dc.date.available | 2025-06-12T11:51:30Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | An analysis of 119 autopsy specimens of human pancreas revealed two cases of specific embryonic anomaly, which we named ventral pancreas pseudoagenesis. Both glands underwent ductography and ductal morphometry, with subsequent histological assessment. They were of usual shape, contours and topographic regions. In both cases global gland drainage was via the minor papilla, while the major papilla was the outlet of common bile duct only. The morphological analysis revealed ductal indices to be similar to those found in dorsal pancreas divisum. One of the specimens had mild and the other marked chronic pancreatitis, which was probably due to the difference in age. In conclusion, ventral pancreas pseudoagenesis is another variant of pancreatic malformation which has to be taken into account in interpreting ERCPs of patients with chronic pancreatitis of unknown origin. | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-0031916501&partnerID=40&md5=27c75e63a72e26b68db4f9631eacd1d0 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/1550 | |
| dc.subject | Anomaly | |
| dc.subject | Ductography | |
| dc.subject | Morphometry | |
| dc.subject | Pancreas | |
| dc.title | Ventral pancreas pseudoagenesis - Ductal morphometry in two cases | |
| dspace.entity.type | Publication |
