Publication: Preliminary experience with 18f-fluoro-deoxy-glucose positron emission tomography/computed tomography in pediatric oncology patients.
| dc.contributor.author | Odalović, Strahinja (57218390032) | |
| dc.contributor.author | Sobić-Saranović, Dragana (57202567582) | |
| dc.contributor.author | Pavlović, Smiljana (57225355345) | |
| dc.contributor.author | Grozdić, Isidora (37107616900) | |
| dc.contributor.author | Saranović, Djordjije (57190117313) | |
| dc.contributor.author | Petrović, Milorad (55989504900) | |
| dc.contributor.author | Milovanović, Aleksandar (57213394853) | |
| dc.contributor.author | Petrasinović, Zorica (56057995200) | |
| dc.contributor.author | Djurić-Stefanović, Aleksandra (16021199600) | |
| dc.contributor.author | Obradović, Vladimir (7003389726) | |
| dc.date.accessioned | 2025-06-12T22:21:18Z | |
| dc.date.available | 2025-06-12T22:21:18Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | The aim of this study was to present preliminary experience with FDG PET/CT in pediatric oncology patients in National PET Center, Clinical Center of Serbia and to asses its impact on management of malignancies in children. 33 FDG PET/CT scans were performed on 30 pediatric patients. PET/CT imaging was performed for staging the disease, assessing therapy efficacy and diagnosing recurrent or metastatic disease. FDG PET/CT changed the stage of the disease in 60.6% (20/33) of the cases. 14 patients were down-staged after PET/CT, mostly patients with Hodgkin's disease, were in 7/10 cases PET/CT showed no activity in residual masses. Six scans led to upstage of the disease. In three cases PET/CT did not change the stage of disease, but has showed new distant metastases. In conclusion, FDG PET/CT showed important role in managing pediatric patients with different malignancies and was useful complementary diagnostic tool to conventional imaging methods. | |
| dc.identifier.uri | https://doi.org/10.2298/ACI1104067O | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84861218955&doi=10.2298%2fACI1104067O&partnerID=40&md5=23125ac92e9431be35bb80e3ccad8051 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/9858 | |
| dc.title | Preliminary experience with 18f-fluoro-deoxy-glucose positron emission tomography/computed tomography in pediatric oncology patients. | |
| dspace.entity.type | Publication |
