Publication:  The role of hydrogen sulfide in homocysteine-induced cardiodynamic effects and oxidative stress markers in the isolated rat heart
| dc.contributor.author | Stojanovic, M. (56403464200) | |
| dc.contributor.author | Zivkovic, V. (55352337400) | |
| dc.contributor.author | Srejovic, I. (55754581700) | |
| dc.contributor.author | Jakovljevic, V. (56425747600) | |
| dc.contributor.author | Jeremic, N. (56609154900) | |
| dc.contributor.author | Djuric, D. (36016317400) | |
| dc.date.accessioned | 2025-06-12T18:08:33Z | |
| dc.date.available | 2025-06-12T18:08:33Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This study aimed to assess the role of H2S in homocysteine-induced cardiodynamic effects in the isolated rat heart. The hearts were retrogradely perfused according to the Langendorff technique. The maximum and minimum rates of pressure in the left ventricle (dp/dt max, dp/dt min), systolic and diastolic left ventricular pressures (SLVP, DLVP), heart rate (HR), and coronary flow (CF) were measured. A spectrophotometrical method was used to measure the following oxidative stress markers: index of lipid peroxidation (thiobarbituric acid reactive substances, TBARS), nitrite level (NO2-), superoxide anion radicals (O2•-), and hydrogen peroxide (H2O2) concentrations. The administration of 10 μmol/l DL-homocysteine (DL-Hcy) alone decreased dp/dt max, SLVP, and CF but did not change any oxidative stress parameters. The administration of 10 μmol/l DL-propargylglycine (DL-PAG) decreased all cardiodynamic parameters and increased the concentration of O2•-. The co-administration of DL-Hcy and DL-PAG induced a significant decrease in all estimated cardiodynamic parameters and decreased the concentration of NO2- and O2 •- but increased the levels of TBARS and H2O2. Homocysteine shows a lower pro-oxidative effect in the presence of hydrogen sulfide (H2S), which indicates a potential anti-oxidative capacity of H2S. © 2016 Akadémiai Kiadó, Budapest. | |
| dc.identifier.uri | https://doi.org/10.1556/2060.103.2016.4.3 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85015824779&doi=10.1556%2f2060.103.2016.4.3&partnerID=40&md5=3ef348c0567b9ec4fc21108b29e30560 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/7420 | |
| dc.subject | Cardiodynamics | |
| dc.subject | H<sub>2</sub>S | |
| dc.subject | Homocysteine | |
| dc.subject | Langendorff technique | |
| dc.subject | Oxidative stress | |
| dc.title | The role of hydrogen sulfide in homocysteine-induced cardiodynamic effects and oxidative stress markers in the isolated rat heart | |
| dspace.entity.type | Publication | 
