Publication: COMORBIDITY IMPACT ON SOCIAL FUNCTIONING AFTER HIP FRACTURE: THE ROLE OF REHABILITATION.
| dc.contributor.author | Radosavljevic, Natasa | |
| dc.contributor.author | Nikolic, Dejan | |
| dc.contributor.author | Lazovic, Milica | |
| dc.contributor.author | Hrkovic, Marija | |
| dc.contributor.author | Ilic-Stojanovic, Olivera | |
| dc.date.accessioned | 2025-04-15T12:30:51Z | |
| dc.date.available | 2025-04-15T12:30:51Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | To analyze the impact of rehabilitation treatment on social functioning in elderly patients after hip fracture during a rehabilitation program. | |
| dc.description.abstract | This study included 203 patients with hip fracture. Four groups were analyzed on rehabilitation: Group 1, at admission, Group 2, at discharge, Group 3, three months after discharge and Group 4, six months after discharge. The analyzed parameters included: musculoskeletal, neurological and cognitive impairments. Impairment severity was graded by cumulative index rating scale for geriatrics (CIRS-G). Evaluation of social functioning was completed by social functioning component (SFC) from quality of life (SF-36) questionnaire. | |
| dc.description.abstract | There was a significant improvement in SF-36 SFC values for observed impairments from admission to six months after discharge for each severity degree (p<0.01), except for CIRS-G severity degree 4 for cognitive impairment, where significance was p<0.05. For the group of patients with musculoskeletal impairment, there was a significant difference between the values of SF-36 SFC concerning different severity degrees of CIRS-G only at six months after discharge (p<0.05). Patients with neurological or cognitive impairments have shown significant differences between the values of SF-36 SFC in regard to severity degrees of CIRS-G in all observational groups. | |
| dc.description.abstract | Different degrees of observed impairments influence the degree of social functioning recovery in the elderly after hip fracture . | |
| dc.identifier.doi | 10.1590/1413-785220162404156874 | |
| dc.identifier.pmid | 28243177 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/98 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Acta ortopedica brasileira | |
| dc.relation.issn | 1413-7852 | |
| dc.subject | Elderly | |
| dc.subject | Follow-up studies | |
| dc.subject | Hip fracture | |
| dc.subject | Rehabilitation | |
| dc.title | COMORBIDITY IMPACT ON SOCIAL FUNCTIONING AFTER HIP FRACTURE: THE ROLE OF REHABILITATION. | |
| dc.type | text::journal::journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 4 | |
| oaire.citation.volume | 24 |
