Publication: Clopidogrel high on-treatment platelet reactivity in patients with carotid artery stenosis undergoing endarterectomy. A pilot study
| dc.contributor.author | Backovic, Dragana (55856937600) | |
| dc.contributor.author | Ignjatovic, Svetlana (55901270700) | |
| dc.contributor.author | Rakicevic, Ljiljana (14047140100) | |
| dc.contributor.author | Novkovic, Mirjana (57191976429) | |
| dc.contributor.author | Tisma, Jelena Kusic (57191977168) | |
| dc.contributor.author | Radojkovic, Dragica (6602844151) | |
| dc.contributor.author | Strugarevic, Evgenija (57188316600) | |
| dc.contributor.author | Calija, Branko (9739939300) | |
| dc.contributor.author | Radak, Djordje (7004442548) | |
| dc.contributor.author | Kovac, Mirjana (7102654168) | |
| dc.date.accessioned | 2025-07-02T12:23:59Z | |
| dc.date.available | 2025-07-02T12:23:59Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Objectives: A considerable number of patients do not achieve an adequate response to clopidogrel. Our study aimed to evaluate genetic and non-genetic factors as possible risks for clopidogrel high on-treatment platelet reactivity (HTPR) in patients (n=112) with carotid artery stenosis undergoing endarterectomy (CEA). Methods: Using multiple-electrode impedance aggregometry (MEA) the antiplatelet effectiveness of clopidogrel was measured after 24 h, 7 and 30 days of clopidogrel treatment, which was introduced after elective CEA at a dose of 75 mg daily, for at least 30 days. Results: HTPR was observed among 25% patients after clopidogrel therapy for 30 days. Further analysis showed that 53.3% of patients carrying the CYP2C19*2 gene variant had clopidogrel-HTPR, while in the wild type group there were 14.6% (p<0.001). Multivariate logistic regression analysis identified the CYP2C19*2 variant allele (OR 4.384; 95% CI 1.296-14.833, p=0.017) and high total cholesterol level (OR 2.090; 95% CI 1.263-3.459, p=0.004) as the only independent risk factors for clopidogrel-HTPR. Conclusion: The CYP2C19*2 gene variant and high total cholesterol level were major factors for clopidogrel-HTPR in patients with carotid artery stenosis undergoing CEA. © 2016 Bentham Science Publishers. | |
| dc.identifier.uri | https://doi.org/10.2174/1570161114666160714103148 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84995584818&doi=10.2174%2f1570161114666160714103148&partnerID=40&md5=eadb155ac7ab97570ea054faca7a0c8c | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/13338 | |
| dc.subject | Carotid artery stenosis | |
| dc.subject | Carotid endarterectomy | |
| dc.subject | Clopidogrel | |
| dc.subject | Platelet reactivity | |
| dc.subject | Risk factors | |
| dc.title | Clopidogrel high on-treatment platelet reactivity in patients with carotid artery stenosis undergoing endarterectomy. A pilot study | |
| dspace.entity.type | Publication |
