Publication: Transcranial brain sonography findings in two main variants of progressive supranuclear palsy
| dc.contributor.author | Kostić, V.S. (57189017751) | |
| dc.contributor.author | Mijajlović, M. (55404306300) | |
| dc.contributor.author | Smajlović, D. (56008679800) | |
| dc.contributor.author | Lukić, M.J. (35801126700) | |
| dc.contributor.author | Tomić, A. (26654535200) | |
| dc.contributor.author | Svetel, M. (6701477867) | |
| dc.date.accessioned | 2025-06-12T21:15:12Z | |
| dc.date.available | 2025-06-12T21:15:12Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Background and purpose: Progressive supranuclear palsy (PSP) can occur with two main clinical presentations, classified as classical Richardson's syndrome (PSP-RS) and as PSP-parkinsonism (PSP-P), the most common atypical PSP variant. The differential diagnosis between them is challenging. Therefore, we studied different ultrasound markers by transcranial sonography in individuals with PSP-RS and PSP-P, to test their value in the diagnostic work up of these patients. Methods: Transcranial sonography was performed in 21 patients with PSP-RS and 11 patients with PSP-P. Echogenic sizes of the substantia nigra (SN) and the lenticular nuclei (LN), as well as the width of the third ventricle, were measured. Results: Among the patients with PSP-RS and PSP-P, three (14%) and eight (73%) patients had a hyperechogenic SN (P=0.020), respectively. Uni- or bilateral hyperechogenicity of the LN was observed in 67% and 36% of patients with PSP-RS and PSP-P, respectively (P=0.101). Third ventricle was significantly wider in patients with PSP-RS (11.2±2.3mm) when compared with patients with PSP-P (7.5±1.4mm; P=0.001). Conclusion: Our data, possibly reflecting pathological differences, primarily contribute supporting the view that the neurodegenerative process differs in the two PSP variants. © 2012 The Author(s) European Journal of Neurology © 2012 EFNS. | |
| dc.identifier.uri | https://doi.org/10.1111/ene.12034 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84873986726&doi=10.1111%2fene.12034&partnerID=40&md5=a665e22b9a0662f2cd5db10818703655 | |
| dc.identifier.uri | https://remedy.med.bg.ac.rs/handle/123456789/9200 | |
| dc.subject | Progressive supranuclear palsy | |
| dc.subject | Transcranial sonography | |
| dc.title | Transcranial brain sonography findings in two main variants of progressive supranuclear palsy | |
| dspace.entity.type | Publication |
